cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SMAD7 | pcDNA3.1 BFP SMAD7 | Mammalian | DU33969 | £125.00
|
|||
| SMAD7 | pCMV5-FLAG SMAD7 C179A C278A | FLAG | Mammalian | DU33976 | £125.00
|
||
| SMAD7 | pCMV5-FLAG SMAD7 1-105 | FLAG | Mammalian | DU33634 | £125.00
|
||
| SMAD7 | pCMV5-FLAG SMAD7 C180A C278A | FLAG | Mammalian | DU33977 | £125.00
|
||
| SMAD7 | pCMV5-FLAG SMAD7 87-205 | FLAG | Mammalian | DU33635 | £125.00
|
||
| SMAD7 | pCMV5-FLAG SMAD7 50-150 | FLAG | Mammalian | DU33636 | £125.00
|
||
| SMAD7 | pCMV5-FLAG SMAD7 C179A C180A C278A | FLAG | Mammalian | DU33980 | £125.00
|
||
| SMAD9 | pcDNA5-FRT/TO-GFP SMAD9 | GFP | Mammalian | DU19567 | £125.00
|
||
| SMAD9 | pCMV5-HA SMAD9 | Human | HA | Mammalian | DU19568 | £125.00
|
|
| SMAD9 | pGEX6P-1-SMAD9 | GST | Bacterial | DU19570 | £125.00
|
||
| SMAD9 | pCMV5-FLAG SMAD9 | FLAG | Mammalian | DU19607 | £125.00
|
||
| SMAG2 | pcDNA FRT TO FLAG-SMAG2 | Human | Mammalian | DU24967 | £125.00
|
||
| SMAG2 | pCMV-HA SMAG2 (sterile alpha motif domain containing) | Human | HA | Mammalian | DU30850 | £125.00
|
|
| SMAG2 | pCMV-HA SMAG2 1-689 (delta C) | HA | Mammalian | DU30881 | £125.00
|
||
| SMAG2 | pEBG6P-SMAG2 1-689 (delta C) | Mammalian | DU30882 | £125.00
|
|||
| SMAG2 | pGEX-6-SMAG2 | GST | Bacterial | DU30887 | £125.00
|
||
| SMAG2 | pMal SMAG2 | MBP | Bacterial | DU30888 | £125.00
|
||
| SMARCA3 | pFastBacHTc SMARCA3 | Human | 6His | Baculovirus | DU11484 | £125.00
|
|
| SMARCA3 | pGEX6P-1-SMARCA3 1-173/stop | GST | Bacterial | DU19101 | £125.00
|
||
| SMARCA3 | pGEX6P-1-SMARCA3 1-351/stop | GST | Bacterial | DU19102 | £125.00
|

