cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SMAD3 | pCMV5-HA SMAD3 1-144 | Human | HA | Mammalian | DU19647 | £125.00
|
|
| SMAD3 | pCMV5-FLAG SMAD3 1-144 | FLAG | Mammalian | DU19648 | £125.00
|
||
| SMAD3 | pSUPER.retro.puro-SMAD3-3 | Mammalian | DU19653 | £125.00
|
|||
| SMAD3 | pGEX6P1-SMAD3 T179E S/204/208/213/423/425/D | Human | GST | Bacterial | DU42368 | £125.00
|
|
| SMAD3 | pGEX6P1-SMAD3 T179A S/204/208/213/423/425/A | Human | GST | Bacterial | DU42367 | £125.00
|
|
| SMAD3 | pCMV5-HA SMAD3 T179A S204A S208A S213S | Human | HA | Mammalian | DU37706 | £125.00
|
|
| SMAD3 | pcDNA5-FRT/TO-HA-1 SMAD3 | HA | Mammalian | DU19396 | £125.00
|
||
| SMAD3 | pGEX6P1-SMAD3 S423/425A | Human | GST | Bacterial | DU42378 | £125.00
|
|
| SMAD3 | pGEX6P-1-SMAD3 | Human | GST | Bacterial | DU19399 | £125.00
|
|
| SMAD3 | pCMV5 FLAG SMAD3 T247A | Human | FLAG | Mammalian | DU67249 | £125.00
|
|
| SMAD3 | pGEX6P1-SMAD3 S423/425D | Human | GST | Bacterial | DU42379 | £125.00
|
|
| SMAD3 | pCMV5 HA SMAD3 T247A | Human | HA | Mammalian | DU67248 | £125.00
|
|
| SMAD3 | pGEX6P-1-SMAD3 C-6xHis | Human | GST, 6His | Bacterial | DU33974 | £125.00
|
|
| SMAD3 | pCMV5-FLAG SMAD3 T179E S/204/208/213/423/425/D | Human | FLAG | Mammalian | DU37885 | £125.00
|
|
| SMAD4 | pcDNA5-FRT/TO-HA-1 SMAD4 | HA | Mammalian | DU19250 | £125.00
|
||
| SMAD4 | pGeX6P1-SMAD4 S483A | GST | Bacterial | DU42765 | £125.00
|
||
| SMAD4 | pGEX6P1-SMAD4 S221A S483A | GST | Bacterial | DU42804 | £125.00
|
||
| SMAD4 | pGeX6P1-SMAD4 S221A | GST | Bacterial | DU42764 | £125.00
|
||
| SMAD4 | pCMV5-HA-1 SMAD4 | Human | HA | Mammalian | DU19308 | £125.00
|
|
| SMAD4 | pCMV5-FLAG-1 SMAD4 | Human | FLAG | Mammalian | DU19309 | £125.00
|

