cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SLX4 (mouse) | pET43 DU mSLX4 | 6His | Bacterial | DU33989 | £125.00
|
||
| SLX4 (mouse) | pBabe.puro-DU SLX4m | Mouse | Mammalian | DU33993 | £125.00
|
||
| SLX4 (Mouse)/FAN1 (MTMR15) (Mouse) | pBabe.puro.FLAG.DU mSLX4 H109-M184-mFAN1 G68-G1020(end) | Mouse | FLAG | Mammalian | DU45709 | £125.00
|
|
| SLX4 (Mouse)/FAN1 (MTMR15) (Mouse) | pSC-B mSLX4 H109-M184-mFAN1 G68-G1020(end) | Mouse | Other | DU45708 | £125.00
|
||
| SLX4 (yeast) | pGEX6P-3-SLX4 | Yeast | Bacterial | DU5655 | £125.00
|
||
| SLX4 (yeast) | pRS413 PRO-13Myc-SLX4 319A/329A | 13Myc | Other | DU11200 | £125.00
|
||
| SLX4 (yeast) | pRS413 PRO-13Myc-SLX4 T72A T113A S289A T319A S329A S352A S355A T704A | 13Myc | Other | DU11042 | £125.00
|
||
| SLX4 (yeast) | pRS413 PRO-13Myc-SLX4 72A/113A | 13Myc | Other | DU11201 | £125.00
|
||
| SLX4 (yeast) | pRS413 PROSLX4 289/319A (ATG=Nco1) | Other | DU11202 | £125.00
|
|||
| SLX4 (yeast) | pRS413 PRO-13Myc-SLX4 289/319A | 13Myc | Other | DU11204 | £125.00
|
||
| SLX4 (yeast) | pRS415 Pro-13Myc-SLX4 | Saccharomyces cerevisiae | Myc | Other | DU16349 | £125.00
|
|
| SLX4 (yeast) | pRS415 Pro-SLX4-2Myc T72A T113A | Myc | Other | DU11847 | £125.00
|
||
| SLX4 (yeast) | pRS415 Pro-SLX4 (ATG=Nco1) | Other | DU16376 | £125.00
|
|||
| SLX4 (yeast) | pRS405 Pro-13Myc-SLX4 T113E | 13Myc | Other | DU16712 | £125.00
|
||
| SLX4 (yeast) | pRS415 Pro-13Myc-SLX4 P707A | 13Myc | Other | DU16380 | £125.00
|
||
| SLX4 (yeast) | pRS415 Pro-13Myc-SLX4 T664A | 13Myc | Other | DU16381 | £125.00
|
||
| SLX4 (yeast) | pRS415 Pro-SLX4-2Myc T72E | Myc | Other | DU11856 | £125.00
|
||
| SLX4 (yeast) | pRS415 Pro-SLX4-2Myc T113E | Myc | Other | DU11857 | £125.00
|
||
| SLX4 (yeast) | pRS415 Pro-SLX4-2Myc T72E T113E | Myc | Other | DU11858 | £125.00
|
||
| SLX4 (yeast) | pAS2.1 SLX4 | Saccharomyces cerevisiae | GAL4 DNA-BD | Other | DU45084 | £125.00
|

