cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SIN1 | pCMV-FLAG SIN S420/A | FLAG | Mammalian | DU10456 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG AAAA (186,420,421,510) | FLAG | Mammalian | DU13219 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG tag S420/A | FLAG | Mammalian | DU10825 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG tag T421/A | FLAG | Mammalian | DU10826 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG tag S510/A | FLAG | Mammalian | DU10827 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG tag S186/A | FLAG | Mammalian | DU10828 | £125.00
|
||
| SIN1 | pCMV SIN1 (untagged) T421/A | untagged | Mammalian | DU10834 | £125.00
|
||
| SIN1 | pGEX-6-SIN1 wt-CORRECT | Human | GST | Bacterial | DU10571 | £125.00
|
|
| SIN1 | pCMV5 SIN C-Term FLAG tag | Human | FLAG | Mammalian | DU10576 | £125.00
|
|
| SIN1 | pCMV-C-Term-FLAG SIN1 S420, T421/AA | FLAG | Mammalian | DU10930 | £125.00
|
||
| SIN1 | Lentiviral-SIN1 C-Term FLAG tag | Human | FLAG | Mammalian | DU10577 | £125.00
|
|
| SIN1 | pCMV-C-Term-FLAG SIN1 S420, T421/AA+510/A +186/A | FLAG | Mammalian | DU13060 | £125.00
|
||
| SIN1 | pCMV-C-Term-FLAG SIN1 S420, T421/AA+S186/A | FLAG | Mammalian | DU13058 | £125.00
|
||
| SIN1 | GFP-TAP SIN1 (untagged) | GFP, TAP | Mammalian | DU10579 | £125.00
|
||
| SIN1 | pCMV5-C-Term FLAG SIN1 S420/A | Human | FLAG | Mammalian | DU10584 | £125.00
|
|
| SIN1 | pCMV5-C-Term FLAG SIN1 T421/A | Human | FLAG | Mammalian | DU10585 | £125.00
|
|
| SIN1 | pCMV5-C-Term FLAG SIN1 S186/A | FLAG | Mammalian | DU10586 | £125.00
|
||
| SIN1 | pCMV5-C-Term FLAG SIN1 T520/A | FLAG | Mammalian | DU10587 | £125.00
|
||
| SIN1 | POPH-SIN1 276-end | Human | 6His | Bacterial | DU13478 | £125.00
|
|
| SIN1 | POPH-SIN1 1-266 | Human | 6His | Bacterial | DU13479 | £125.00
|

