cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SIK3 (Long) | pGEX6P-1-HA-QSK 334-394 | Human | GST, HA | Bacterial | DU1352 | £125.00
|
|
| SIK3 (Long) | GFP QSK T221/A (bamh1-Bamh1) | GFP | Mammalian | DU2921 | £125.00
|
||
| SIK3 (Long) | pCMV5-HA QSK T221A | Human | HA | Mammalian | DU1291 | £125.00
|
|
| SIK3 (Long) | pEBG-2T-HA QSK A205/T | GST, HA | Mammalian | DU38402 | £125.00
|
||
| SIK3 (Long) | pGEX6P-1-HA-QSK G357A | GST, HA | Bacterial | DU1411 | £125.00
|
||
| SIK3 (Long) | pEBG-2T-HA QSK G357A | GST, HA | Mammalian | DU1412 | £125.00
|
||
| SIKE | pCMV-HA-1 SIKE | HA | Mammalian | DU12760 | £125.00
|
||
| SIKE | pEBG6P-SIKE | GST | Mammalian | DU12783 | £125.00
|
||
| sike | pCMV-FLAG-1 SIKE | Human | FLAG | Mammalian | DU39192 | £125.00
|
|
| sike | pGEX6P-1-SIKE | Human | GST | Bacterial | DU39248 | £125.00
|
|
| sike | pET156P SIKE | Human | 6His | Bacterial | DU39194 | £125.00
|
|
| SIN1 | pCMV5 SIN1 1-267 FLAG | FLAG | Mammalian | DU14254 | £125.00
|
||
| SIN1 | pCMV5 SIN1 266-522 FLAG | FLAG | Mammalian | DU14255 | £125.00
|
||
| SIN1 | pCMV5 SIN1 370-522 FLAG | FLAG | Mammalian | DU14256 | £125.00
|
||
| SIN1 | pCMV5 SIN1 1-373 FLAG | FLAG | Mammalian | DU14257 | £125.00
|
||
| SIN1 | pcDNA5-FRT/TO SIN1 1-267 FLAG | FLAG | Mammalian | DU14258 | £125.00
|
||
| SIN1 | pcDNA5-FRT/TO SIN1 266-522 FLAG | FLAG | Mammalian | DU14259 | £125.00
|
||
| SIN1 | pcDNA5-FRT/TO SIN1 370-522 FLAG | FLAG | Mammalian | DU14260 | £125.00
|
||
| SIN1 | pcDNA5-FRT/TO SIN1 1-373 FLAG | FLAG | Mammalian | DU14261 | £125.00
|
||
| SIN1 | pGEX-6-SIN-S434 MISSING | Human | Bacterial | DU10397 | £125.00
|

