cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SH3PXD2A | pcDNA5-FRT/TO-GFP SH3PXD2A | Human | GFP | Mammalian | DU16738 | £125.00
|
|
| SH3PXD2A | pcDNA5-FRT/TO-GFP-TAP SH3PXD2A | Human | GFP, TAP | Mammalian | DU16739 | £125.00
|
|
| Sharpin | pGEX6P-1-Sharpin V207-T387 | Human | GST | Bacterial | DU70992 | £125.00
|
|
| Sharpin | pGEX6P-1-Sharpin Transcript Variant 1 | Human | GST | Bacterial | DU65992 | £125.00
|
|
| Sharpin | pCMV-HA-1 Sharpin | Human | HA | Mammalian | DU39158 | £125.00
|
|
| Sharpin | pGEX6P-1-Sharpin S165-L348 L179A/I183A/V271E | Human | GST | Bacterial | DU65945 | £125.00
|
|
| Sharpin | pGEX6P-1-Sharpin S165-L348 V271E | Human | GST | Bacterial | DU65944 | £125.00
|
|
| Sharpin | pGEX6P-1-Sharpin S165-L348 L179A/I183A | Human | Bacterial | DU65943 | £125.00
|
||
| Sharpin | pGEX6P1 Sharpin M1-S206 | Human | GST | Bacterial | DU70991 | £125.00
|
|
| Sharpin | pGEX6P-1-Sharpin | Human | GST | Bacterial | DU32976 | £125.00
|
|
| Sharpin | pET156P SUMO Sharpin + linker | Human | 6His, SUMO | Bacterial | DU39330 | £125.00
|
|
| Sharpin | pFBDMb-StrepII-TEV-Sharpin | Human | StrepII | Baculovirus | DU71227 | £125.00
|
|
| Sharpin | pFBDMb-6His-3C-HOIL1, HOIP, StrepII-Sharpin | Human | StrepII | Baculovirus | DU71328 | £125.00
|
|
| Sharpin | pGEX6P-1-Sharpin Pro163-Thr387 | Human | GST | Bacterial | DU65939 | £125.00
|
|
| Sharpin | pGEX6P-1 Sharpin M1-S127 | Human | GST | Bacterial | DU65960 | £125.00
|
|
| Sharpin | pGEX HALO Thr Sharpin 347-377 | GST, HALO | Bacterial | DU47213 | £125.00
|
||
| SHARPIN | pCDFDuet-1-6His-HOIP- UBA-RBR domain C885A/Sharpin E173-S346 | Human | Bacterial | DU24938 | £125.00
|
||
| SHARPIN | pCDFDuet-1-6His-HOIP UBA-RBR domain/ Sharpin E173-S346 | Human | Bacterial | DU24937 | £125.00
|
||
| Sharpin | pCMV-FLAG-1 Sharpin | Human | FLAG | Mammalian | DU39155 | £125.00
|
|
| Sharpin | pEBG6P-Sharpin | Human | GST | Mammalian | DU39159 | £125.00
|

