cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SGK1 | pcDNA5D FRT/TO SGK1-5Gly Halo | Human | HALO | Mammalian | DU50750 | £125.00
|
|
| SGK1 | pLVTHM SGK1 C siRNA | Human | Mammalian | DU41695 | £125.00
|
||
| SGK1 | pLVTHM SGK1 A siRNA | Human | Mammalian | DU41712 | £125.00
|
||
| SGK1 | pFastBac-b-SGK1 60-end wt | Human | Baculovirus | DU13890 | £125.00
|
||
| SGK1 | pcDNA5D FRT/TO SGK1 I60-end S422A | Human | Mammalian | DU62513 | £125.00
|
||
| SGK1 | pFastBac-b-SGK1 60-end S422D | Human | Baculovirus | DU13891 | £125.00
|
||
| SGK1 | pcDNA5D FRT/TO SGK1 I60-end T256A | Human | Mammalian | DU62512 | £125.00
|
||
| SGK1 | pFastBac-b-SGK1 60-end K127/A KIN dead | Human | Baculovirus | DU13892 | £125.00
|
||
| SGK1 | PCDNA5D FRT/TO SGK1 I60-END | Human | Mammalian | DU62511 | £125.00
|
||
| SGK1 | pcDNA5D FRT/TO SGK1 Delta M1-L59 GFP | Human | GFP | Mammalian | DU25502 | £125.00
|
|
| SGK1 | pcDNA5D FRT/TO SGK1 Delta M1-L59 Flag | Human | FLAG | Mammalian | DU25501 | £125.00
|
|
| SGK1 | pcDNA5D FRT/TO SGK1 GFP | Human | GFP | Mammalian | DU25529 | £125.00
|
|
| SGK1 | pSC-B SGK1 I60-end S422A | Human | Other | DU62495 | £125.00
|
||
| SGK1 | pcDNA5D FRT/TO SGK1-3C Halo | Human | HALO | Mammalian | DU50741 | £125.00
|
|
| SGK1 | pcDNA5D FRT/TO SGK1 FLAG | Human | FLAG | Mammalian | DU25526 | £125.00
|
|
| SGK1 | pSC-B SGK1 I60-end T256A | Human | Other | DU62494 | £125.00
|
||
| SGK1 | pcDNA5D FRT/TO GFP SGK1 | DU73678 | £125.00
|
||||
| SGK1 | pLVPT-tTR-KRAB SGK1 siRNA C | Human | Mammalian | DU41789 | £125.00
|
||
| SGK1 | pSC-B SGK1 I60-end | Human | Other | DU62493 | £125.00
|
||
| SGK1 | pLVPT-tTR-KRAB SGK1 siRNA B | Human | Mammalian | DU41819 | £125.00
|

