cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PPP1R15A | pMal-HA G34 VFA-H6 | MBP | Bacterial | DU759 | £125.00
|
||
| PPP1R15A | pMal-HA G34 ct H6 | MBP | Bacterial | DU760 | £125.00
|
||
| PPP1R15A | pCMV-TAG3a G34 wt 6H | Myc | Mammalian | DU761 | £125.00
|
||
| PPP1R15A | pCMV-TAG3a G34 FA H6 | Myc | Mammalian | DU762 | £125.00
|
||
| PPP1R15A | pCMV-TAG3a G34 VFA H6 | Myc | Mammalian | DU763 | £125.00
|
||
| PPP1R15A | pMal HA G34 NB 1-214 | MBP | Bacterial | DU765 | £125.00
|
||
| PPP1R15A | pGEX-GADD34 wt FL | GST | Bacterial | DU766 | £125.00
|
||
| PPP1R15A | pGEX-GADD34 F-A | GST | Bacterial | DU767 | £125.00
|
||
| PPP1R15A | pGEX6P-1-GADD34 281-657 | GST | Bacterial | DU32784 | £125.00
|
||
| PPP1R2 (Inhibitor 2) | pGEX6P-1-INHIBITOR 2 | Human | GST | Bacterial | DU19117 | £125.00
|
|
| PPP1R2 (Inhibitor 2) | pEBG6PB-PPP1R2 | GST | Mammalian | DU19119 | £125.00
|
||
| PPP1R2 (Inhibitor 2) | pGEX6P-1-PPP1R2 G13A | GST | Bacterial | DU19180 | £125.00
|
||
| PPP1R2 (Inhibitor 2) | pGEX6P-1-PPP1R2 I14A | GST | Bacterial | DU19181 | £125.00
|
||
| PPP1R2 (Inhibitor 2) | pGEX6P-1-PPP1R2 L15A | GST | Bacterial | DU19182 | £125.00
|
||
| PPP1R2 (Inhibitor 2) | pGEX6P-1-PPP1R2 K16A | GST | Bacterial | DU19183 | £125.00
|
||
| PPP1R2 (Inhibitor 2) | pGEX6P-1-PPP1R2 I14K L15K | Human | GST | Bacterial | DU19184 | £125.00
|
|
| PPP1R2 (Inhibitor 2) | pEBG6P-PPP1R2 G13A | GST | Mammalian | DU19187 | £125.00
|
||
| PPP1R2 (Inhibitor 2) | pCMV5-FLAG-1 PPP1R2 | FLAG | Mammalian | DU19513 | £125.00
|
||
| PPP1R2 (Inhibitor 2) | pEBG6P-PPP1R2 I14A | GST | Mammalian | DU19188 | £125.00
|
||
| PPP1R2 (Inhibitor 2) | pEBG6P-PPP1R2 L15A | GST | Mammalian | DU19189 | £125.00
|

