cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| ATP1A1 | pcDNA5D frtTO ATP1A1 K3/21/22/24/25/27/28/36/37/43R C-FLAG | FLAG | Mammalian | DU52782 | £125.00
|
||
| ATP1A1 | pcDNA5-FRT/TO ATP1A1 K377/508/629/726/727R-FLAG | Human | FLAG | Mammalian | DU40120 | £125.00
|
|
| ATP1A1 | pcDNA5-FRT/TO ATP1A1 K377/726R K727R-FLAG | Human | FLAG | Mammalian | DU40121 | £125.00
|
|
| ATP1A1 | pGEX6P-2-ATP1A1 A338-C518 | GST | Bacterial | DU31655 | £125.00
|
||
| ATP1A1 | pcDNA5-FRT/TO ATP1A1 T339-L772 K629R-FLAG | FLAG | Mammalian | DU36692 | £125.00
|
||
| ATP1A1 | pcDNA5-FRT/TO ATP1A1 T339-L772 K508R-FLAG | FLAG | Mammalian | DU36693 | £125.00
|
||
| ATP1A1 | pcDNA5-FRT/TO ATP1A1 K194R-FLAG | FLAG | Mammalian | DU36694 | £125.00
|
||
| ATP1A1 | pcDNA5-FRT/TO ATP1A1 K508R-FLAG | FLAG | Mammalian | DU36695 | £125.00
|
||
| ATP1A1 | pEX-GST ATP1A1 339-772 | GST | Bacterial | DU36697 | £125.00
|
||
| ATP1A1 | pcDNA5-FRT/TO ATP1A1 K629R-FLAG | FLAG | Mammalian | DU36709 | £125.00
|
||
| ATP1A1-Flag | pcDNA5 frtTO ATP1A1 K21/22/24/25/27/28R C-FLAG | FLAG | Mammalian | DU52712 | £125.00
|
||
| ATP1A1-Flag | pcDNA5D frtTO ATP1A1 K21/22/24/25/27/28/36/37/43R C-FLAG | FLAG | Mammalian | DU52752 | £125.00
|
||
| ATP1A1-Flag | pcDNA5 frtTO ATP1A1 K3/9/21/22/24/25/27/28R C-FLAG | FLAG | Mammalian | DU52751 | £125.00
|
||
| ATP1A2 | pEBG-6P ATP1A2 | Human | GST | Mammalian | DU41834 | £125.00
|
|
| ATP1A2 | pGEX6P-1 ATP1A2 | Human | GST | Bacterial | DU41833 | £125.00
|
|
| ATP1A2 | pcDNA5frtTO FLAG ATP1A2 | Human | FLAG | Mammalian | DU41835 | £125.00
|
|
| ATP1A2 | pSCB ATP1A2 Bam Not | Human | Other | DU41808 | £125.00
|
||
| ATP1A3 | pGEX6P-1 ATP1A3 | Human | GST | Bacterial | DU41655 | £125.00
|
|
| ATP1A3 | pEBG-6P ATP1A3 | Human | GST | Mammalian | DU41656 | £125.00
|
|
| ATP1A3 | pSCB ATP1A3 Bam Not | Human | Other | DU41624 | £125.00
|

