cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 | pCMV5 flag LRRK2 G2019S H2391D | Human | FLAG | Mammalian | DU27384 | £125.00
|
|
| LRRK2 | pET15b 6HIS SUMO LRRK1 M1-P938 | Human | 6His, SUMO | Bacterial | DU27275 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 Delta F1908-H1911 | FLAG | Mammalian | DU26644 | £125.00
|
||
| LRRK2 | pFB DAC TEV LRRK2 970-end G2019S | Human | DAC | Mammalian | DU41785 | £125.00
|
|
| LRRK2 | pcDNA3-full LRRK2 (untagged) | Human | untagged | Mammalian | DU10008 | £125.00
|
|
| LRRK2 | pcDNA5 FRT/TO GST LRRK2 C-Term wt | Human | GST | Mammalian | DU13203 | £125.00
|
|
| LRRK2 | pcDNA5D FRT/TO GFP LRRK2 L350-L550 K451E | Human | GFP | Mammalian | DU72069 | £125.00
|
|
| LRRK2 | pcDNA5 FRT/TO GFP LRRK2 K825E | Human | GFP | Mammalian | DU62601 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 G2019S Y2346A | Human | FLAG | Mammalian | DU27383 | £125.00
|
|
| LRRK2 | pcDNA5D FRT/TO GFP LRRK2 M1-L1326 | Human | GFP | Mammalian | DU27133 | £125.00
|
|
| LRRK2 | pcDNA5 FRT/TO GST LRRK2 C-Term Kdead D2017/A | Human | GST | Mammalian | DU13204 | £125.00
|
|
| LRRK2 | pcDNA5D FRT/TO GFP LRRK2 L350-L550 K451A | Human | GFP | Mammalian | DU72068 | £125.00
|
|
| LRRK2 | pcDNA5 FRT/TO GFP LRRK2 K756L | Human | GFP | Mammalian | DU62600 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 G2019S S2345D | Human | FLAG | Mammalian | DU27395 | £125.00
|
|
| LRRK2 | pGEX6P1 LRRK2 M1-L1326 | Human | GST | Bacterial | DU27146 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 H970-end R1441G | Human | FLAG | Mammalian | DU26770 | £125.00
|
|
| LRRK2 | TOPO-LRRK2 ROC+COR+KIN 1326-2160 | Human | Other | DU6168 | £125.00
|
||
| LRRK2 | pEBG-6P LRRK2 R+C+K-Kdead | Human | GST | Mammalian | DU6454 | £125.00
|
|
| LRRK2 | pcDNA5-FRT-GST LRRK2 C-Term G2019/S | Human | GST | Mammalian | DU13205 | £125.00
|
|
| LRRK2 | pCMV5 FLAG LRRK2 D154A E155G E156A H625A H668A | Human | Mammalian | DU72846 | £125.00
|

