cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 | pCMV5 Flag LRRK2 L403E R1441C | Human | FLAG | Mammalian | DU72203 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 E334K A419V R767H R1067Q | Human | FLAG | Mammalian | DU72074 | £125.00
|
|
| LRRK2 | pGEX6P1 LRRK2 M1-L1000 L728D L729D | Human | GST | Bacterial | DU27189 | £125.00
|
|
| LRRK2 | pGEX6P1 LRRK2 E525-I984 L728D | Human | GST | Bacterial | DU27059 | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 full S955/A | FLAG | Mammalian | DU34116 | £125.00
|
||
| LRRK2 | pEGFP-C1-LRRK2 full wt | Human | GFP | Mammalian | DU10769 | £125.00
|
|
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2-Q930/M | GFP | Mammalian | DU13383 | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280 +D2243/A | GST | Mammalian | DU13650 | £125.00
|
||
| LRRK2 | pCMV5 Flag LRRK2 M402A R1441C | Human | FLAG | Mammalian | DU72202 | £125.00
|
|
| LRRK2 | pCMV5 FLag LRRK2 E334K A419V R767H R981K R1067Q | Human | FLAG | Mammalian | DU72122 | £125.00
|
|
| LRRK2 | pET15b 6HIS SUMO LRRK1 M1-I984 | Human | 6His, SUMO | Bacterial | DU27216 | £125.00
|
|
| LRRK2 | pGEX6P1 LRRK2 M1-L1000 L728D | Human | GST | Bacterial | DU27220 | £125.00
|
|
| LRRK2 | pET15b 6HIS SUMO LRRK2 E525-I984 | Human | 6His, SUMO | Bacterial | DU27028 | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 full S973/A | FLAG | Mammalian | DU34117 | £125.00
|
||
| LRRK2 | pEGFP-C1 LRRK2 D2017A (Kdead) | Human | GFP | Mammalian | DU10770 | £125.00
|
|
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2-R1067/Q | GFP | Mammalian | DU13384 | £125.00
|
||
| LRRK2 | pEBG6-LRRK2 WD DOMAIN 2226-2280+S2244/A | GST | Mammalian | DU13651 | £125.00
|
||
| LRRK2 | pCMV5 Flag LRRK2 P1588A | Human | FLAG | Mammalian | DU72201 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 A419V R767H | Human | FLAG | Mammalian | DU68895 | £125.00
|
|
| LRRK2 | pGEX6P1 LRRK2 E525-I984 | Human | GST | Bacterial | DU27009 | £125.00
|

