cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 | pCMV5 Flag LRRK2 G2019S I2020T | Human | FLAG | Mammalian | DU62574 | £125.00
|
|
| LRRK2 | pGEX6P1 LRRK2 H125-S885 | Human | GST | Bacterial | DU27033 | £125.00
|
|
| LRRK2 | pCMV-FLAG full LRRK2 R1441/C | FLAG | Mammalian | DU13078 | £125.00
|
||
| LRRK2 | pFastbac GST -C-Term-His LRRK2-1326-end wt | Human | GST | Baculovirus | DU13356 | £125.00
|
|
| LRRK2 | pcDNA5 FRT/TO GFP LRRK2 Q501A | Human | GFP | Mammalian | DU68543 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 N1437H R1441G Y1699C I2020T | Human | FLAG | Mammalian | DU62635 | £125.00
|
|
| LRRK2 | pET15b 6HIS SUMO LRRK2 H125-S885 | Human | 6His, SUMO | Bacterial | DU27034 | £125.00
|
|
| LRRK2 | pGEX6P-1 NICtide GS/GA | Human | GST | Bacterial | DU43093 | £125.00
|
|
| LRRK2 | pCMV-FLAG full LRRK2 R1941/H | FLAG | Mammalian | DU13079 | £125.00
|
||
| LRRK2 | pFastbac GST-His LRRK2-1326-end Kdead D2017/A | Human | GST | Baculovirus | DU13357 | £125.00
|
|
| LRRK2 | pcDNA5 FRT/TO GFP LRRK2 R433A | Human | GFP | Mammalian | DU68541 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 N1437H R1441G Y1699C G2019S | Human | FLAG | Mammalian | DU62636 | £125.00
|
|
| LRRK2 | pcDNA5D FRT/TO GFP LRRK2 D880-end | GFP | Mammalian | DU27039 | £125.00
|
||
| LRRK2 | pCMV-FLAG full LRRK2 I2012/T | FLAG | Mammalian | DU13080 | £125.00
|
||
| LRRK2 | BAC-GST-His LRRK2-1326-end G2019/S | Human | GST | Baculovirus | DU13358 | £125.00
|
|
| LRRK2 | pcDNA5 FRT/TO GFP LRRK2 P396A | Human | GFP | Mammalian | DU68540 | £125.00
|
|
| LRRK2 | pCMV5 Flag LRRK2 N1437H R1441C Y1699C | Human | FLAG | Mammalian | DU62557 | £125.00
|
|
| LRRK2 | pSC-B LRRK2 E525-R1325 | Human | Other | DU27103 | £125.00
|
||
| LRRK2 | pcDNA5D FRT/TO GFP LRRK2 Q560-end | Human | GFP | Mammalian | DU27038 | £125.00
|
|
| LRRK2 | GFP-TAP LRRK2 ROC+COR+KIN 1326-2160 | Human | GFP, TAP | Mammalian | DU6183 | £125.00
|

