cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| HARBI1/NAIF1 | pETDuet GST TEV HARBI1 D225A/untagged NAIF1 | Human | untagged | Bacterial | DU49753 | £125.00
|
|
| HARBI1/NAIF1 | pETDuet GST TEV HARBI1 D225A/untagged NAIF1 | Human | GST | Bacterial | DU49753 | £125.00
|
|
| HARBI1/NAIF1 | pcDNA5D FRT/TO HARBI1 D225A 3C FLAG 2A 2A 6His TEV NAIF1 | Human | FLAG, 6His | Mammalian | DU50103 | £125.00
|
|
| HARBI1/NAIF1 | pcDNA5D FRT/TO HARBI1-2A-dsRed-NAIF1 | Human | dsRED | Mammalian | DU50228 | £125.00
|
|
| HARBI1/NAIF1 | pcDNA5D FRT/TO HARBI1 D199A 3C FLAG 2A 2A 6His TEV NAIF1 | Human | FLAG, 6His | Mammalian | DU50102 | £125.00
|
|
| HARBI1/NAIF1 | pETDuet GST TEV HARBI1/untagged NAIF1 | Human | GST | Bacterial | DU49749 | £125.00
|
|
| HARBI1/NAIF1 | pETDuet GST TEV HARBI1/untagged NAIF1 | Human | GST | Bacterial | DU49749 | £125.00
|
|
| HARBI1/NAIF1 | pcDNA5D FRT/TO HARBI1 D225A-GFP-2A-dsRed-NAIF1 | Human | GFP, dsRED | Mammalian | DU49958 | £125.00
|
|
| HARBI1/NAIF1 | pcDNA5D FRT/TO HARBI1 D199A-GFP-2A-dsRed-NAIF1 | Human | GFP, dsRED | Mammalian | DU49951 | £125.00
|
|
| HARBI1/NAIF1 | pcDNA5D FRT/TO HARBI1 3C FLAG 2A 2A 6His TEV NAIF1 | Human | FLAG, 6His | Mammalian | DU50074 | £125.00
|
|
| HARBI1/NAIF1 | pcDNA3.1 puro npGFP HARBI1 TIR/HARBI1 2A RFP NAIF1 | Human | dsRED | Mammalian | DU50400 | £125.00
|
|
| Harbinger3NDR | pUC19 Harbinger3NDR | Other | DU50515 | £125.00
|
|||
| Haspin | pcDNA5D FRT/TO GFP Haspin | Human | Mammalian | DU73508 | £125.00
|
||
| HAX1 | pEBG6-HAX1 (from DU30483) | Human | GST | Mammalian | DU30729 | £125.00
|
|
| HAX1 | pCMV5 HAX1 M1-S189-HA | Human | HA | Mammalian | DU34844 | £125.00
|
|
| HAX1 | pEBG6P-HAX1 1-182 | Human | GST | Mammalian | DU30749 | £125.00
|
|
| HAX1 | pEBG6P-HAX1 B splice var NM_001018837 | Human | GST | Mammalian | DU30750 | £125.00
|
|
| HAX1 | pcDNA3.1-HAX1-B splice var C-Term-HA | Human | HA | Mammalian | DU30751 | £125.00
|
|
| HAX1 | pcDNA3.1-HAX1-HA-delta 183-235 | Human | HA | Mammalian | DU30752 | £125.00
|
|
| HAX1 | pEBG6P-HAX1 1-40 | GST | Mammalian | DU30753 | £125.00
|

