cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| GRP1 (mouse) | pGEX-6-GRP1 (mouse) full | Mouse | GST | Bacterial | DU2216 | £125.00
|
|
| GRP1 (Mouse) | pEGFP-C-GRP1 PH 241-399 | Mouse | GFP | Mammalian | DU3447 | £125.00
|
|
| GRP1 (Mouse) | pEGFP-C-GRP1 K273A | Mouse | GFP | Mammalian | DU3448 | £125.00
|
|
| GRP1 (Mouse) | pGEX-4T GRP1 PH 241-399 | Mouse | GST | Bacterial | DU3464 | £125.00
|
|
| GRP1 (mouse) | pcDNA5frtTO mGRP1 241-399 C-GFP | Mouse | GFP | Mammalian | DU48111 | £125.00
|
|
| GRP1 (Mouse) | pEGFP-C-GRP1 PH 241-399 | Mouse | GFP | Mammalian | DU12256 | £125.00
|
|
| GRP1 (Mouse) | pEGFP-C-GRP1 PH 241-399 K273A | Mouse | GFP | Mammalian | DU12257 | £125.00
|
|
| GRWD1 | pcDNA5D FRT/TO GFP GRWD1 | Human | GFP | Mammalian | DU63886 | £125.00
|
|
| GRWD1 | pGEX GST C3 HALO TEV GRWD1 | Human | GST, HALO | Bacterial | DU25033 | £125.00
|
|
| GRWD1 | pcDNA5 FRT/TO GFP NLS GRWD1 | Human | GFP | Mammalian | DU63675 | £125.00
|
|
| GRWD1 | pGEX GST C3 HALO TEV GRWD1 aa42-446 | Human | GST, HALO | Bacterial | DU22958 | £125.00
|
|
| GRWD1 | pcDNA5D F/T 3FLAG GSGSGS NLS GRWD1 | Human | 3FLAG | Mammalian | DU63837 | £125.00
|
|
| GRWD1 | pSC-B GRWD1 | Human | Other | DU22946 | £125.00
|
||
| GRWD1 | pSC-B GRWD1 aa42-446 | Human | Other | DU22941 | £125.00
|
||
| GRWD1 | pcDNA5D FRT/TO puro mScarlet GRWD1 | Human | mScarlet | Mammalian | DU63932 | £125.00
|
|
| GSE1 | pGEX GST C3 HALO TEV GSE1 L315-E405 | Human | GST, HALO | Bacterial | DU22959 | £125.00
|
|
| GSE1 | pSC-B GSE1 aa315-405 | Human | Other | DU22942 | £125.00
|
||
| GSK3 alpha | pEBG-2T-D1-100 GSK3a | Human | GST | Mammalian | DU1893 | £125.00
|
|
| GSK3 alpha | pCMV-FLAG-1 GSK3 alpha | Human | FLAG | Mammalian | DU35461 | £125.00
|
|
| GSK3 alpha | pFB1 GSK3 alpha | 6His | Baculovirus | DU832 | £125.00
|

