cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| GN1 (C.elegans) | pCMV-FLAG-1 GN1 C.elegans R274A | Caenorhabditis elegans | FLAG | Mammalian | DU39197 | £125.00
|
|
| GN1 (C.elegans) | pEBG6P-GN1 C.elegans | GST | Mammalian | DU35690 | £125.00
|
||
| GN1 (C.elegans) | pGEX6P-1-GN1 C.elegans | GST | Bacterial | DU35691 | £125.00
|
||
| GN1 (C.elegans) | pGEX6P-1-GN1 C.elegans Y194F | GST | Bacterial | DU39062 | £125.00
|
||
| GNAI2 | pGEX6P1 GNAI2 | Human | GST | Bacterial | DU46320 | £125.00
|
|
| GNAI2 | pET15b 6His 3C GNAI2 | Human | 6His | Mammalian | DU48061 | £125.00
|
|
| GNAI2 | pCMV5-HA2 GNAI2 | Human | HA | Mammalian | DU16892 | £125.00
|
|
| GNAI2 | pcDNA5-FRT/TO-GFP GNAI2 | Human | GFP | Mammalian | DU16910 | £125.00
|
|
| GNB1 | pCMV5 HA mGNB1 | Mouse | HA | Mammalian | DU44650 | £125.00
|
|
| GNB1 | pMA-T mGNB1 Bam Not | Mouse | Other | DU44611 | £125.00
|
||
| GNB2 | pcDNA5D FRT/TO GFP GNB2 | Human | GFP | Mammalian | DU63883 | £125.00
|
|
| GNB2 | pcDNA5 FRT/TO GFP NLS GNB2 | Human | GFP, NLS | Mammalian | DU61072 | £125.00
|
|
| GNB2 | pcDNA5D F/T 3FLAG GSGSGS NLS GNB2 | Human | 3FLAG | Mammalian | DU63846 | £125.00
|
|
| GNB2 | pcDNA5D FRT/TO puro mScarlet GNB2 | Human | mScarlet | Mammalian | DU63936 | £125.00
|
|
| GNB3 | pJET-guanin bindig prot 3 (from LRRK2 Y2H screen) | Other | DU17407 | £125.00
|
|||
| golgin A2 | pGEX-6-GM130-75-271 golgin A2 | Human | GST | Bacterial | DU34037 | £125.00
|
|
| golgin A2 | pEBG6-GM130-75-271 golgin A2 | Human | GST | Mammalian | DU34038 | £125.00
|
|
| GPHN | pMEX GPHN | Human | MBP | Bacterial | DU25483 | £125.00
|
|
| GPHN | pGEX6P1 GPHN | Human | GST | Bacterial | DU25461 | £125.00
|
|
| GPHN | pCMV5 FLAG GPHN | Human | FLAG | Mammalian | DU44906 | £125.00
|

