cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CRTC2 | pBabe.puro-GFP CRTC2 S386/433/623/624A | GFP | Mammalian | DU36608 | £125.00
|
||
| CRTC2 | pBabe.puro-DU CRTC2 1-44-GFP | GFP | Mammalian | DU36612 | £125.00
|
||
| CRTC2 | pCMV5-FLAG CRTC2 S368A S433A S623A S624A | FLAG | Mammalian | DU31608 | £125.00
|
||
| CRTC2 | pEGFP-C1- FLAG CRTC2 S274A | GFP, FLAG | Mammalian | DU15747 | £125.00
|
||
| CRTC2 | pBabe.puro-DU-FLAG CRTC2 | FLAG | Mammalian | DU36620 | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-GFP CRTC2 S306A | GFP | Mammalian | DU40539 | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-FLAG CRTC2 S623A | FLAG | Mammalian | DU31615 | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-GFP CRTC2 S274A | GFP | Mammalian | DU40540 | £125.00
|
||
| CRTC2 | pCMV5-FLAG CRTC2 S393A | FLAG | Mammalian | DU16565 | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-FLAG CRTC2 S624A | FLAG | Mammalian | DU31616 | £125.00
|
||
| CRTC2 | pGEX6P-2-CRTC2 | Human | GST | Bacterial | DU3476 | £125.00
|
|
| CRTC2 | pCMV5-FLAG CRTC2 S456A | FLAG | Mammalian | DU16566 | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-FLAG CRTC2 S623A S624A | FLAG | Mammalian | DU31617 | £125.00
|
||
| CRTC2 | pCMV5-FLAG CRTC2 S492A | FLAG | Mammalian | DU16567 | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-FLAG CRTC2 S368A | FLAG | Mammalian | DU31618 | £125.00
|
||
| CRTC2 | pCMV5-FLAG CRTC2 S136A | FLAG | Mammalian | DU16568 | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-FLAG CRTC2 S433A | FLAG | Mammalian | DU31619 | £125.00
|
||
| CRTC2 | pCMV5-FLAG CRTC2 S433A | FLAG | Mammalian | DU16569 | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-FLAG CRTC2 S368A S433A S623A S624A | FLAG | Mammalian | DU31620 | £125.00
|
||
| CRTC2 | pcDNA5-FRT/TO-GFP CRTC2 S136A | GFP | Mammalian | DU31956 | £125.00
|

