cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| c-Rel | pCMV-HA-1 c-Rel | Human | HA | Mammalian | DU39134 | £125.00
|
|
| c-Rel | pEBG6P-c-Rel | Human | GST | Mammalian | DU39136 | £125.00
|
|
| c-Rel | pGEX6P-1-c-Rel | Human | GST | Mammalian | DU39137 | £125.00
|
|
| c-Rel | pCMV-FLAG-1 c-Rel | Human | FLAG | Mammalian | DU39135 | £125.00
|
|
| C. elegans ACRC (gcna-1) | pET28a 6His z-basic TEV C. elegant gcna1 E364K | Caenorhabditis elegans | 6His, z-basic | Bacterial | DU58988 | £125.00
|
|
| C. elegans ACRC (gcna-1) | pET28a 6His z-basic TEV C. elegans gcna1 | Caenorhabditis elegans | 6His, z-basic | Bacterial | DU58987 | £125.00
|
|
| C. elegans SPT-2 | pK27 2xFlag-SUMO-CeSPT-2 TEV-His6 | Bacterial | DU70523 | £125.00
|
|||
| C. elegans SPT-2 HBD (551-666) | His14-SUMO | DU70520 | £125.00
|
||||
| C. elegans SPT-2 HBD (551-666) M627A | His14-SUMO | Bacterial | DU70521 | £125.00
|
|||
| C. elegans SPT-2 M627A | 2xFlag-SUMO-TEV-His6 | Bacterial | DU70525 | £125.00
|
|||
| C. elegans UBXN-3-UBX∆ | pK27sumo 14His Sumo C. elegans UBXN-3-UBX∆ | Caenorhabditis elegans | SUMO | Bacterial | DU70600 | £125.00
|
|
| C.elegans PINK1 | pMAL4C mod C elegans Pink1 D361A | Caenorhabditis elegans | MBP | Bacterial | DU39927 | £125.00
|
|
| C12orf48 (PARPBP) | pcDNA5-FRT/TO-GFP C12orf48 | Human | GFP | Mammalian | DU33652 | £125.00
|
|
| C12orf48 (PARPBP) | pGEX6P-1-C12orf48 | GST | Bacterial | DU33654 | £125.00
|
||
| C12orf48 (PARPBP) | pCMV5-HA-1 C12orf48 | HA | Mammalian | DU33656 | £125.00
|
||
| c12orf51 | pGEX6P C12orf51 L3591-G3996(end) of Q9Y4D8.5 | Human | GST | Bacterial | DU45768 | £125.00
|
|
| C12orf6 | pGEX6P C12orf6 | Human | GST | Bacterial | DU45524 | £125.00
|
|
| C13orf35 | pcDNA5frtTO GFP C13orf35 | Human | GFP | Mammalian | DU44578 | £125.00
|
|
| C13orf35 | pcDNA5frtTO FLAG C13orf35 | Human | FLAG | Mammalian | DU44577 | £125.00
|
|
| C13orf35 | pMA-T C13orf35 Bam Not | Human | Other | DU44501 | £125.00
|

