cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MITF | pcDNA5-FRT/TO-GFP MITF isoform 3 M1-F318 | Human | GFP | Mammalian | DU40512 | £125.00
|
|
| MITF | pGEX6P-1-MITF 6His | Human | GST | Bacterial | DU3131 | £125.00
|
|
| MITF | pcDNA5-FRT/TO-GFP MITF isoform 3 M1-R363 | GFP | Mammalian | DU40513 | £125.00
|
||
| MITF | pcDNA5-FRT/TO-GFP MITF isoform 3 M1-M470 | GFP | Mammalian | DU40514 | £125.00
|
||
| mitofilin | pJET-mitofilin (Bam-Not for C-Term tagging) | Other | DU38269 | £125.00
|
|||
| mitofilin | pCMV Mitofilin-HA C-Term | Human | HA | Mammalian | DU38274 | £125.00
|
|
| Mitofilin | pSC-b Mitofilin HA BB | Human | Other | DU43878 | £125.00
|
||
| mitofilin | pGEX-6-mitofilin | Human | GST | Bacterial | DU38298 | £125.00
|
|
| mitofilin | pMal4c mitofilin | MBP | Bacterial | DU38302 | £125.00
|
||
| mitofilin | pCMV Mitofilin-Myc C-Term | Myc | Mammalian | DU38312 | £125.00
|
||
| Mitofilin | pBABE Hygro Mitofilin HA | Human | HA | Mammalian | DU43914 | £125.00
|
|
| Mitofusin 1 | pCMV5 MFN1 C-GST | Human | GST | Mammalian | DU41946 | £125.00
|
|
| Mitofusin 1 | pGEX6P-1 mitofusin1 delta 585-629 | Human | GST | Bacterial | DU43075 | £125.00
|
|
| Mitofusin 1 | pET6HIS SUMO Mitofusin1 | Human | SUMO | Bacterial | DU43067 | £125.00
|
|
| Mitofusin 1 | pET6HIS SUMO Mitofusin1 delta 585-625 | Human | SUMO | Bacterial | DU43070 | £125.00
|
|
| Mitofusin 1 | pCMV5 HA MFN1 del585-625 | Human | HA | Mammalian | DU41585 | £125.00
|
|
| Mitofusin 1 | pGEX6P-1 MFN1 del 585-625 | Human | GST | Bacterial | DU41610 | £125.00
|
|
| Mitofusin 1 | pET15b 6His 3C Mitofusin 1 G537-S632/SG linker subsitution | Human | 6His | Bacterial | DU67040 | £125.00
|
|
| Mitofusin 1 | pET6HIS SUMO Mitofusin1 + linker | Human | SUMO | Bacterial | DU43039 | £125.00
|
|
| Mitofusin 1 | pET6HIS SUMO Mitofusin1 delta 585-625+ linker | Human | SUMO | Bacterial | DU43042 | £125.00
|

