cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MAP1S | pGEX6P1 MAP1S V501-A750 | Human | GST | Bacterial | DU58284 | £125.00
|
|
| MAP1S | pcDNA5 FRT/TO 3FLAG MAP1S S871A | Human | 3FLAG | Mammalian | DU58281 | £125.00
|
|
| MAP1S | pcDNA5 FRT/TO 3FLAG MAP1S S871A S900A | Human | 3FLAG | Mammalian | DU58272 | £125.00
|
|
| MAP1S | pBabeD puro 3FLAG NLS SLX4 L270-G380 5Gly MAP1S | Human | 3FLAG | Mammalian | DU63236 | £125.00
|
|
| MAP1S | pcDNA5 FRT/TO 3FLAG MAP1S | Human | 3FLAG | Mammalian | DU58070 | £125.00
|
|
| MAP1S | pcDNA5 FRT/TO 3FLAG MAP1S S900A | Human | 3FLAG | Mammalian | DU58063 | £125.00
|
|
| MAP1S | pSCB MAP1S 314-end Sal Not | Human | Mammalian | DU54871 | £125.00
|
||
| MAP1S | pcDNA5D FRT/TO HA MAP1S | Human | HA | Mammalian | DU58338 | £125.00
|
|
| MAP1S | pcDNA5 FRT/TO 3FLAG NLS SLX4 L270-G380 5Gly MAP1S | Human | 3FLAG | Mammalian | DU63225 | £125.00
|
|
| MAP1S | pBABED 3FLAG MAP1S | Human | FLAG | Mammalian | DU57051 | £125.00
|
|
| MAP1S | pcDNA5 FRT/TO 3FLAG NLS MAP1S with additional sites upstream of expression cassette | Human | 3FLAG | Mammalian | DU63207 | £125.00
|
|
| MAP1S | pGEX6P1 MAP1S V751-F1059(end) A901G 6His | Human | GST | Bacterial | DU58916 | £125.00
|
|
| MAP1S | pcDNA5 FRT/TO GFP NLS MAP1S S900A | Human | 3FLAG | Mammalian | DU58981 | £125.00
|
|
| MAP1S | pGEX6P1 MAP1S V751-F1059(end) A901L 6His | Human | GST | Bacterial | DU58964 | £125.00
|
|
| MAP1S | pGEX6P1 MAP1S V751-F1059(end) | Human | GST | Bacterial | DU58249 | £125.00
|
|
| MAP1S | pGEX6P1 MAP1S G251-G500 | Human | GST | Bacterial | DU58248 | £125.00
|
|
| MAP1S | pGEX6P1 MAP1S | Human | GST | Bacterial | DU58321 | £125.00
|
|
| MAP1S | pGEX6P1 MAP1S M1-L250 | Human | GST | Bacterial | DU58247 | £125.00
|
|
| MAP1S | pcDNA5D FRT/TO GFP MAP1S | Human | GFP | Mammalian | DU58343 | £125.00
|
|
| MAP1S | pGEX6P1 MAP1S V751-F1059(end) R897A 6His | Human | GST | Bacterial | DU58938 | £125.00
|

