cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 and RAB29 | pcDNA5 FRT/TO Flag LRRK2 R1441G IRES GFP Rab29 | Human | FLAG, GFP | Mammalian | DU73306 | £125.00
|
|
| LRRK2 nanobody 1 | pBabeD puro FLAG-TURBO-ID-LRRK2 Nb1 | Human | FLAG | Mammalian | DU73886 | £125.00
|
|
| LRRK2 nanobody 17 | pBabeD puro FLAG-TURBO-ID-LRRK2 Nb17 | Human | FLAG | Mammalian | DU73933 | £125.00
|
|
| LRRK2 nanobody 22 | pBabeD puro FLAG-TURBO-ID-LRRK2 Nb22 | Human | FLAG | Mammalian | DU73888 | £125.00
|
|
| LRRK2 Nanobody 22 | pcDNA5D FRT TO HA LRRK2 Nanobody 22 | Human | Mammalian | DU72910 | £125.00
|
||
| LRRK2 nanobody 23 | pBabeD puro FLAG-TURBO-ID-LRRK2 Nb23 | Human | FLAG | Mammalian | DU73889 | £125.00
|
|
| LRRK2 nanobody 36 | pBabeD puro FLAG-TURBO-ID-LRRK2 Nb36 | Human | FLAG | Mammalian | DU73897 | £125.00
|
|
| LRRK2 nanobody 38 | pBabeD puro FLAG-TURBO-ID-LRRK2 Nb38 | Human | FLAG | Mammalian | DU73923 | £125.00
|
|
| LRRK2 nanobody 39 | pBabeD puro FLAG-TURBO-ID-LRRK2 Nb39 | Human | FLAG | Mammalian | DU73910 | £125.00
|
|
| LRRK2 Nanobody 40 | pcDNA5D FRT TO HA LRRK2 Nanobody40 | Human | Mammalian | DU72911 | £125.00
|
||
| LRRK2 Nanobody 40 | pBabeD puro FLAG TURBO ID LRRK2 Nb40 | Human | FLAG | Mammalian | DU73962 | £125.00
|
|
| LRRK2 nanobody 42 | pBabeD puro FLAG-TURBO-ID-LRRK2 Nb42 | Human | FLAG | Mammalian | DU73911 | £125.00
|
|
| LRRK2 nanobody 6 | pBabeD puro FLAG-TURBO-ID-LRRK2 Nb6 | Human | FLAG | Mammalian | DU73887 | £125.00
|
|
| LRRK2/LRRK1 | pcDNA5 FRT/TO GFP LRRK2 1-550 LRRK1 full length D1409A Chimera | Human | GFP | Mammalian | DU68839 | £125.00
|
|
| LRRK2/LRRK1 | pcDNA5 FRT/TO GFP LRRK2 1-550 LRRK1 full length Chimera | Human | GFP | Mammalian | DU68838 | £125.00
|
|
| LRRK2/LRRK1 | pcDNA5 FRT/TO GFP LRRK2 M1-983 LRRK1 280-end D1409A Chimera | Human | GFP | Mammalian | DU68772 | £125.00
|
|
| LRRK2/LRRK1 | pcDNA5 FRT/TO GFP LRRK2 M1-983 LRRK1 280-end Chimera | Human | GFP | Mammalian | DU68771 | £125.00
|
|
| LRRK2/Rab29 | pcDNA5 FRT/TO Flag LRRK2 GFP Rab29 | Human | FLAG, GFP | Mammalian | DU72037 | £125.00
|
|
| LRSAM1 | pSC-B-LRSAM1 tv3 Eco Not | Human | Other | DU37826 | £125.00
|
||
| LRSAM1 | pGEX6P-1-LRSAM1 tv3 | Human | GST | Bacterial | DU65226 | £125.00
|

