cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| GYS2 (G. gallus) | pGEX6P-3-GYS2 chick | GST | Bacterial | DU35495 | £125.00
|
||
| GYS2 (mouse) | pCMV5 GYS2 Kozak | Mouse | Mammalian | DU4355 | £125.00
|
||
| GYS2 (mouse) | pEBG6P-1 GYS2 | Mouse | GST | Mammalian | DU4356 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R579A | Mouse | GST | Mammalian | DU4357 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R580A | Mouse | GST | Mammalian | DU4358 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R582A | Mouse | GST | Mammalian | DU4359 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R586A | Mouse | GST | Mammalian | DU4360 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R588A | Mouse | GST | Mammalian | DU4361 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R591A | Mouse | GST | Mammalian | DU4362 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R579E | Mouse | GST | Mammalian | DU4363 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R580E | Mouse | GST | Mammalian | DU4364 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R582E | Mouse | GST | Mammalian | DU4365 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R586E | Mouse | GST | Mammalian | DU4366 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R588E | Mouse | GST | Mammalian | DU4367 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R591E | Mouse | GST | Mammalian | DU4368 | £125.00
|
|
| GYS2 (mouse) | pCMV5 GYS2 (mouse) S8A R586A | Mammalian | DU32642 | £125.00
|
|||
| GYS2 (mouse) | pCMV5 GYS2 (mouse) S8A R582A | Mouse | Mammalian | DU32643 | £125.00
|
||
| GYS2 (mouse) | pEBG6P-1 GYS2 R579A R580A R582A | Human | GST | Mammalian | DU4377 | £125.00
|
|
| GYS2 (mouse) | pEBG6P-1 GYS2 R579E R580E R582E | Mouse | GST | Mammalian | DU4378 | £125.00
|
|
| GYS2 (mouse) | pCMV5 GYS2 R579E R580E R582E | Mouse | Mammalian | DU4380 | £125.00
|

