cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| ubxn-3 ubc-3 ubc-7 (worm) | wRp-64 [RNAi of ubxn-3 ubc-3 ubc-7] | Bacterial | DU70386 | £125.00
|
|||
| UBXN-3-∆435 (worm) | pK27SUMO | SUMO, 10His | Bacterial | DU73334 | £125.00
|
||
| UBXN-3-∆527 (worm) | pK27SUMO | SUMO, 10His | Bacterial | DU73335 | £125.00
|
||
| UBXN1 | pGEX6P-1 UBXN1 2-42 | Human | GST | Bacterial | DU44353 | £125.00
|
|
| UBXN1 | pSCB UBXN1 Bam Not | Human | Other | DU44376 | £125.00
|
||
| UBXN1 (Human) | pK27SUMO | SUMO, 10His | Bacterial | DU73328 | £125.00
|
||
| UBXN4 | pGEX C3 HALO thr-UBXN4 | Human | GST, HALO | Bacterial | DU28662 | £125.00
|
|
| UBXN4 | pSc-B-UBXN4 | Human | Other | DU28614 | £125.00
|
||
| UBXN7 | pcDNA5D FRT/TO GFP 3C NLS UBXN7 | Human | GFP | Mammalian | DU62547 | £125.00
|
|
| UBXN7 (Human) | pK27SUMO | SUMO, 10His | Bacterial | DU73329 | £125.00
|
||
| UBXN7 (Mouse) | pKN7 | Mammalian | DU73339 | £125.00
|
|||
| UBXN7 (Mouse) | pX335 | Mammalian | DU73338 | £125.00
|
|||
| UBXN7-∆148 (Human) | pK27SUMO | SUMO, 10His | Bacterial | DU73330 | £125.00
|
||
| UBXN7-∆UBA (Human) | pK27SUMO | SUMO, 10His | Bacterial | DU73331 | £125.00
|
||
| UBXN7-∆UBX (Human) | pK27SUMO | SUMO, 10His | Bacterial | DU73333 | £125.00
|
||
| UBXN7-∆UIM (Human) | pK27SUMO | SUMO, 10His | Bacterial | DU73332 | £125.00
|
||
| UBXN8 | pcDNA5 FRT/TO Flag UBXN8 isoform 1 | FLAG | Mammalian | DU22393 | £125.00
|
||
| UBXN8 | pcDNA5 FRT/TO Flag UBXN8 P238G isoform 1 | FLAG | Mammalian | DU22394 | £125.00
|
||
| UBXN8 | pcDNA5 FRT/TO Flag UBXN8 isoform 1 delta aa67-91 | FLAG | Mammalian | DU24230 | £125.00
|
||
| UBXN8 | pCMV-FLAG UBXN8 isoform 1 P238G | FLAG | Mammalian | DU21722 | £125.00
|

