cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| UBQLN2 | pcDNA5-FRT/TO-FLAG UBQLN2 T487I | Human | FLAG | Mammalian | DU23541 | £125.00
|
|
| UBQLN2 | pSC-B-UBQLN2 1-150 | Human | Other | DU21839 | £125.00
|
||
| UBQLN2 | pcDNA5-FRT/TO-FLAG UBQLN2 P189T | Human | FLAG | Mammalian | DU23542 | £125.00
|
|
| UBQLN2 | pCMV5-StrepII UBQLN2-6His | Human | 6His | Mammalian | DU21962 | £125.00
|
|
| UBQLN2 | pcDNA5-FRT/TO-FLAG UBQLN2 S155N | Human | FLAG | Mammalian | DU23543 | £125.00
|
|
| UBQLN2 | pCMV5-StrepII UBQLN2 P497H-6His | 6His | Mammalian | DU21963 | £125.00
|
||
| UBQLN2 | pCMV5-StrepII UBQLN2 P509S-6His | Human | 6His | Mammalian | DU21964 | £125.00
|
|
| UBQLN2 | pcDNA5-FRT/TO-FLAG UBQLN2 P497L | Human | FLAG | Mammalian | DU24852 | £125.00
|
|
| UBQLN2 | pCMV5-StrepII UBQLN2 P497H P506T-6His | Human | 6His | Mammalian | DU21965 | £125.00
|
|
| UBQLN2 | pCMV5-StrepII UBQLN2 (delta 477-540) 6His | Human | 6His | Mammalian | DU21966 | £125.00
|
|
| UBQLN2 | pCMV5-StrepII UBQLN2 P525S-6His | Human | 6His | Mammalian | DU21967 | £125.00
|
|
| UBQLN2 | pSC-B-UBQLN2 aa477-540 | Human | Other | DU22103 | £125.00
|
||
| UBQLN2 | pSC-B-UBQLN2 477-540 (inc ATG) | Human | Other | DU21870 | £125.00
|
||
| UBQLN2 (mouse) | pET15 6HIS SUMO UBQLN2 (mouse) | Mouse | 6His, SUMO | Bacterial | DU22795 | £125.00
|
|
| UBQLN2 (mouse) | pSc-B-UBQLN2 (mouse) | Other | DU23644 | £125.00
|
|||
| UBQLN2 (mouse) | pET15 6HIS SUMO UBQLN2 Mouse | Mouse | 6His, SUMO | Bacterial | DU22830 | £125.00
|
|
| UBQLN2 (mouse) | pCMV-FLAG-UBQLN2 (mouse) | FLAG | Mammalian | DU23659 | £125.00
|
||
| UBQLN3 | pGEX6P-1-UBQLN3 aa364-497 | Mouse | GST | Bacterial | DU23464 | £125.00
|
|
| UBQLN3 | pSc-B-UBQLN3 aa364-497 P372S S393P | Mouse | Bacterial | DU23424 | £125.00
|
||
| UBQLN3 | pMAL6P-1-UBQLN3 aa364-497 | Mouse | MBP | Bacterial | DU23484 | £125.00
|

