cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TAB2 | pEBG6P-TAB2 S524A | Human | GST | Mammalian | DU8538 | £125.00
|
|
| TAB2 | pGEX6P Halo Thr TAB2 D663-F693(end) | Human | GST, HALO | Bacterial | DU49635 | £125.00
|
|
| TAB2 | pEBG6P-TAB2 S582A | Human | GST | Mammalian | DU8545 | £125.00
|
|
| TAB2 | pEBG6P-TAB2 S482A | Human | GST | Mammalian | DU8546 | £125.00
|
|
| TAB2 | pEBG6P-TAB2 | Human | GST | Mammalian | DU3387 | £125.00
|
|
| TAB2 | pGEX-TAB2 | Human | GST | Bacterial | DU3036 | £125.00
|
|
| TAB2 | pCMV6P-1 TAB2 | Human | GST | Mammalian | DU4021 | £125.00
|
|
| TAB2 | pCMV5 TAB2 HA | HA | Mammalian | DU3037 | £125.00
|
||
| TAB2 | pAS TAB2 mixed clones! | Other | DU3038 | £125.00
|
|||
| TAB2 | pEBG-2T-TAB2 | GST | Mammalian | DU3040 | £125.00
|
||
| TAB2 | pFB TAB2 (no ttag) | 6His | Baculovirus | DU8243 | £125.00
|
||
| TAB2 | pEBG-2T-TAB2 628-693 | GST | Mammalian | DU3056 | £125.00
|
||
| TAB2 | pEBG-2T-TAB2 401-693 | GST | Mammalian | DU3059 | £125.00
|
||
| TAB2 | pGEX6P-1-TAB2 50-450 | Human | GST | Bacterial | DU3061 | £125.00
|
|
| TAB2 | pGEX6P1 TAB2 D663-F693 E685T Q686M | Human | GST | Bacterial | DU47216 | £125.00
|
|
| TAB2 | pSC-B 6His-PreScission-TAB2 (BamH1.backozak/Not1) | Human | 6His | Other | DU45686 | £125.00
|
|
| TAB2 | pGEX6P1 TAB2 D663-F693 | GST | Bacterial | DU47169 | £125.00
|
||
| TAB2 | pEBG6P-TAB2 2-665 | Human | GST | Mammalian | DU8880 | £125.00
|
|
| TAB2 | pCMV-HA TAB2 2-665 | Human | HA | Mammalian | DU8881 | £125.00
|
|
| TAB2 | pEBG6P-TAB2 50-end | Human | GST | Mammalian | DU8891 | £125.00
|

