cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| RILPL1 | pSC-B RILPL1 myc | Human | Myc | Other | DU26544 | £125.00
|
|
| RILPL1 | pcDN5D FRT/TO RILPL1 E319K GFP | Human | GFP | Mammalian | DU71234 | £125.00
|
|
| RILPL1 | pSC-B RILPL1 M1-R355 MYC | Human | Myc | Other | DU26811 | £125.00
|
|
| RILPL1 | pSC-B RILPL1 M1-T295 MYC | Human | Myc | Other | DU26810 | £125.00
|
|
| RILPL1 | pSC-B RILPL1 M1-D190 MYC | Human | Myc | Other | DU26809 | £125.00
|
|
| RILPL1 | pET28a RILPL1 Tev Halo | Human | HALO | Bacterial | DU26608 | £125.00
|
|
| RILPL1 | pcDNA5D FRT/TO RILPL1 Halo | Human | Myc | Mammalian | DU26561 | £125.00
|
|
| RILPL1 | pET15b 6HIS SUMO RILPL1 | Human | 6His, SUMO | Bacterial | DU26543 | £125.00
|
|
| RILPL1 | pEX RILPL1 GST | Human | GST | Bacterial | DU26562 | £125.00
|
|
| RILPL1 | pcDNA5D FRT/TO RILPL1 Myc | Human | Myc | Mammalian | DU26560 | £125.00
|
|
| RILPL1 | pET15D 6HIS 3C RILPL1 260-end Codon opt | Human | 6His | Bacterial | DU72404 | £125.00
|
|
| RILPL1 | pET28a Rilpl1 K310E Tev Halo | Human | HALO | Bacterial | DU27674 | £125.00
|
|
| RILPL1 | pET28a Rilpl1 R293E Tev Halo | Human | HALO | Bacterial | DU27673 | £125.00
|
|
| RILPL1 | pET28a RILPL1 R291E Halo | Human | HALO | Bacterial | DU27681 | £125.00
|
|
| RILPL1 | pET28a RILPL1 R291E Halo 6HIS | Human | 6His, HALO | Bacterial | DU27734 | £125.00
|
|
| RILPL1 | pET28a Rilpl1 K310E Tev Halo 6HIS | Human | 6His, HALO | Bacterial | DU27737 | £125.00
|
|
| RILPL1 | pET28a Rilpl1 R293E Tev Halo 6HIS | Human | 6His, HALO | Bacterial | DU27733 | £125.00
|
|
| RILPL1 | pET28a RILPL1 Tev Halo 6HIS | Human | 6His, HALO | Bacterial | DU27732 | £125.00
|
|
| RILPL1 | pcDN5D FRT/TO RILPL1 GFP | Human | GFP | Mammalian | DU27305 | £125.00
|
|
| RILPL1 | pcDNA5D FRT/TO RILPL1 E280-end GFP | Human | GFP | Mammalian | DU27317 | £125.00
|

