cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PTPN1 | pGEX6P1-PTPN1 1-301 | Human | GST | Bacterial | DU31226 | £125.00
|
|
| PTPN11 | pSCB aCS3 n-FLAG eco not | Human | FLAG | Other | DU60164 | £125.00
|
|
| PTPN11 | pBABED P FLAG aCS3 | Human | FLAG | Other | DU60195 | £125.00
|
|
| PTPN11 | pBABED P FLAG PTPN11 a-NSA2 monobody | Human | FLAG | Mammalian | DU54818 | £125.00
|
|
| PTPN11 | pBABED P FLAG PTPN11 a-CS3 monobody | Human | FLAG | Mammalian | DU54817 | £125.00
|
|
| PTPN11 | pBABED P FLAG a-NSA1 (PTPN11) monobody | Human | FLAG | Mammalian | DU54816 | £125.00
|
|
| PTPN11 | pRETROX TIGHT PURO VHL aNSA1 | Human | Mammalian | DU57059 | £125.00
|
||
| PTPN11 | pRETROX TIGHT PURO VHL aCS3 | Human | FLAG | Mammalian | DU57058 | £125.00
|
|
| PTPN11 | pMA-T NSA2 (PTPN11) monobody Eco Not | Human | Other | DU54779 | £125.00
|
||
| PTPN11 | pMA-T CS3 (PTPN11) monobody Eco Not | Human | Other | DU54778 | £125.00
|
||
| PTPN11 | pMA-T NSA1 (PTPN11) monobody Eco Not | Human | Other | DU54777 | £125.00
|
||
| PTPN11 | pRETROX TIGHT PURO aCS3 | Human | FLAG | Mammalian | DU57046 | £125.00
|
|
| PTPN11 | pRETROX TIGHT PURO aNSA1 monobody | Human | Mammalian | DU57045 | £125.00
|
||
| PTPN11 | pBABED P FLAG VHL a-NSA1 (PTPN11) monobody | Human | FLAG | Mammalian | DU54843 | £125.00
|
|
| PTPN11 | pBABED P FLAG VHL a-CS3 (PTPN11) monobody | Human | FLAG | Mammalian | DU54844 | £125.00
|
|
| PTPN12 | pEBG6P-PTPN12 | Human | GST | Mammalian | DU35599 | £125.00
|
|
| PTPN12 | pGEX6P-1-PTPN12 | GST | Bacterial | DU35600 | £125.00
|
||
| PTPN14 | pCS2+-DU-HA-PTPN14 S594E | Human | HA | Mammalian | DU29217 | £125.00
|
|
| PTPN14 | pCS2+-DU-HA-PTPN14 S594A | Human | HA | Mammalian | DU29216 | £125.00
|
|
| PTPN14 | pCS2+-DU-HA-PTPN14 | Human | HA | Mammalian | DU29203 | £125.00
|

