cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PROTOR1 | pAS PRR5 | Human | Other | DU10589 | £125.00
|
||
| PROTOR1 | pCMV-FLAG PROTOR1 S12/A | FLAG | Mammalian | DU10919 | £125.00
|
||
| PROTOR1 | pCMV-FLAG PROTOR1 S12/E | FLAG | Mammalian | DU10920 | £125.00
|
||
| PROTOR1 | pCMV-FLAG PROTOR1 S254/A | FLAG | Mammalian | DU10921 | £125.00
|
||
| PROTOR1 | pCMV-FLAG PROTOR1 S254/E | FLAG | Mammalian | DU10922 | £125.00
|
||
| PROTOR1 | pCMV-FLAG PROTOR1 S282/A | FLAG | Mammalian | DU10923 | £125.00
|
||
| PROTOR1 | pCMV-FLAG PROTOR1 S282/E | FLAG | Mammalian | DU10924 | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 50-100 | GST | Mammalian | DU10925 | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 50-90 | Human | GST | Mammalian | DU10926 | £125.00
|
|
| PROTOR1 | pEBG6-PROTOR1 50-80 | Human | GST | Mammalian | DU10927 | £125.00
|
|
| PROTOR1 | pEBG6-PRR5 1-50 | GST | Mammalian | DU10599 | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 50-70 | Human | GST | Mammalian | DU10928 | £125.00
|
|
| PROTOR1 | pEBG6-PRR5 1-100 | GST | Mammalian | DU10600 | £125.00
|
||
| PROTOR1 | pEBG6-PROTOR1 50-60 | GST | Mammalian | DU10929 | £125.00
|
||
| PROTOR1 | pEBG6-PRR5 1-150 | GST | Mammalian | DU10601 | £125.00
|
||
| PROTOR1 | pEBG6-PRR5 1-200 | GST | Mammalian | DU10602 | £125.00
|
||
| PROTOR1 | pEBG6-PRR5 1-300 | GST | Mammalian | DU10603 | £125.00
|
||
| PROTOR1 | pEBG PROTOR1 60-100 | Human | GST | Mammalian | DU10939 | £125.00
|
|
| PROTOR1 | pEBG PROTOR1 70-100 | Human | GST | Mammalian | DU10940 | £125.00
|
|
| PROTOR1 | pEBG PROTOR1 80-100 | Human | GST | Mammalian | DU10941 | £125.00
|

