cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PINK1 (Acyrthosiphon pisum) | pMK-RQ acrythosiphon pink1 | Acyrthosiphon pisum | Other | DU46092 | £125.00
|
||
| PINK1 (Acyrthosiphon pisum) | pMK-RQ acrythosiphon pink1 | Acyrthosiphon pisum | Other | DU46092 | £125.00
|
||
| PINK1 (Acyrthosiphon pisum) | pET6HIS SUMO pink1 Acyrthosiphon 146-578 + linker | Acyrthosiphon pisum | 6His, SUMO | Bacterial | DU46135 | £125.00
|
|
| PINK1 (Acyrthosiphon pisum) | pET6HIS SUMO pink1 Acyrthosiphon 146-578 | Acyrthosiphon pisum | 6His, SUMO | Bacterial | DU46180 | £125.00
|
|
| Pink1 (Acyrthosiphon) | pET156P SUMO Pink1 (Acyrthosiphon) codon opt. | Acyrthosiphon pisum | 6His, SUMO | Bacterial | DU46486 | £125.00
|
|
| Pink1 (Acyrthosiphon) | pMK-RQ Pink1 (Acyrthosiphon) | Acyrthosiphon pisum | Other | DU51755 | £125.00
|
||
| PINK1 (Alvinella pompejana) | pSC-b Pink1 (alvinella) 110-end) | Alvinella pompejana | Other | DU51268 | £125.00
|
||
| PINK1 (Alvinella pompejana) | pET15 6HIS SUMO Pink1 (alvinella) 110-429 D303A | Alvinella pompejana | SUMO, 6His | Bacterial | DU51374 | £125.00
|
|
| PINK1 (Alvinella pompejana) | pET15 6HIS SUMO Pink1 (alvinella) 110-508 D303A | Alvinella pompejana | SUMO, 6His | Bacterial | DU51313 | £125.00
|
|
| PINK1 (Alvinella pompejana) | pET15 6HIS SUMO pink1 (alvinella) 110-429 | Alvinella pompejana | SUMO, 6His | Bacterial | DU51314 | £125.00
|
|
| PINK1 (Alvinella pompejana) | pET15 6HIS SUMO Pink1 (alvinella) 110-508 | Alvinella pompejana | SUMO, 6His | Bacterial | DU51295 | £125.00
|
|
| PINK1 (Alvinella pompejana) | pET15 6HIS SUMO Pink1 (alvinella) | Alvinella pompejana | SUMO, 6His | Bacterial | DU51291 | £125.00
|
|
| Pink1 (alvinella) | pMK-RQ pink1 (alvinella) | Alvinella pompejana | Other | DU51320 | £125.00
|
||
| PINK1 (Anopheles gambiae) | pET6HIS SUMO pink1 anapheles 150-674 + linker | Anopheles gambiae | 6His, SUMO | Bacterial | DU46103 | £125.00
|
|
| PINK1 (Anopheles gambiae) | pET6HIS SUMO Pink1 (anopheles) D466A | Anopheles gambiae | 6His, SUMO | Bacterial | DU51033 | £125.00
|
|
| PINK1 (Anopheles gambiae) | pET6HIS SUMO pink1 anapheles 150-674 + linker | Anopheles gambiae | 6His, SUMO | Bacterial | DU46103 | £125.00
|
|
| PINK1 (Anopheles gambiae) | pSC-b Pink1 150-525 anapheles | Anopheles gambiae | Other | DU46093 | £125.00
|
||
| PINK1 (Anopheles gambiae) | pET6HIS SUMO pink1 anapheles 150-674 D466A | Anopheles gambiae | 6His, SUMO | Bacterial | DU46131 | £125.00
|
|
| PINK1 (Anopheles gambiae) | pET6HIS SUMO pink1 anapheles 150-674 | Anopheles gambiae | 6His, SUMO | Bacterial | DU46121 | £125.00
|
|
| PINK1 (Anopheles gambiae) | pMK-RQ Pink1 (Anopheles gambiae) | Other | DU46068 | £125.00
|

