cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PARK14 | pMal4c PARK14 | Human | MBP | Bacterial | DU38361 | £125.00
|
|
| PARK14 | pET43-PARK14 | 6His | Bacterial | DU38362 | £125.00
|
||
| PARK14 | pCMV-FLAG PARK14 | FLAG | Mammalian | DU38363 | £125.00
|
||
| PARK2 (parkin) | pSuper.retro.puro PARK2 shRNA 812-830 | Human | Mammalian | DU45215 | £125.00
|
||
| PARK2 (parkin) | pSuper.retro.puro PARK2 shRNA 1355-1373 | Human | Mammalian | DU45167 | £125.00
|
||
| PARK7 | pcDNA5D FRT/TO HA PARK7 L166P | Human | HA | Mammalian | DU26509 | £125.00
|
|
| PARK7 | pcDNA5D FRT/TO HA PARK7 | Human | HA | Mammalian | DU26500 | £125.00
|
|
| PARK7 | pET6HIS SUMO Park7 + Linker | Human | SUMO | Bacterial | DU43192 | £125.00
|
|
| PARK7 | pCMV5 HA Park7 L166P | Human | HA | Mammalian | DU26439 | £125.00
|
|
| PARK7 | pEBG6P-PARK7 | Human | GST | Mammalian | DU3388 | £125.00
|
|
| PARK7 | pGEX6P-1-PARK7 | Human | GST | Bacterial | DU3391 | £125.00
|
|
| PARK7 | pcDNA5D FRT/TO 2xHA Park7 L166P | Human | HA | Mammalian | DU26469 | £125.00
|
|
| PARK7 | pcDNA5D FRT/TO 2xHA Park7 | Human | HA | Mammalian | DU26463 | £125.00
|
|
| PARK7 | pCMV5-HA PARK7 | HA | Mammalian | DU3455 | £125.00
|
||
| Park7 | pET6HIS SUMO Park7 | Human | SUMO | Bacterial | DU43231 | £125.00
|
|
| PARK9 | pEBG6P-PARK9 (ATPase type 13A2 (ATP13A2), transcript variant 3) R317/Q from EST don‚Äôt use | GST | Mammalian | DU38208 | £125.00
|
||
| PARK9 | pEBG6P-PARK9 (ATPase type 13A2 (ATP13A2), transcript variant 3)correct | Human | GST | Mammalian | DU38248 | £125.00
|
|
| PARK9 | pGEX-6-PARK9 (ATPase type 13A2 (ATP13A2), transcript variant 3) correct | Human | GST | Bacterial | DU38292 | £125.00
|
|
| PARK9 | pMal4c PARK9 correct | Human | MBP | Bacterial | DU38296 | £125.00
|
|
| PARK9 | pCMV-PARK9 (untagged) (ATPase type 13A2 (ATP13A2), transcript variant 3) to subclone as Bgl2-Not correct | Human | Mammalian | DU38249 | £125.00
|

