cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| OTUB1 | pBABEhygroFLAG-OTUB1 H265A sprot 1+3 | FLAG | Mammalian | DU42271 | £125.00
|
||
| OTUB2 | pcDNA FRT TO BirA R118G OTUB2 HA | HA, BirA | Mammalian | DU47343 | £125.00
|
||
| OTUB2 | pcDNA BirA R118G-OTUB2 C51A-HA | Mammalian | DU47388 | £125.00
|
|||
| OTUB2 | pcDNA5D FRT/TO GFP OTUB2 | Human | GFP | Mammalian | DU49807 | £125.00
|
|
| OTUB2 | pGEX6P-1-OTUB2 | Human | GST | Bacterial | DU32795 | £125.00
|
|
| OTUB2 | pCMV-FLAG-1 OTUB2 | Human | FLAG | Mammalian | DU32796 | £125.00
|
|
| OTUB2 | pCMV-HA-1 OTUB2 | Human | HA | Mammalian | DU32797 | £125.00
|
|
| OTUB2 | pEBG6P-OTUB2 | Human | GST | Mammalian | DU32798 | £125.00
|
|
| OTUD1 | pMK-RQ OTUD1 | Human | Bacterial | DU25109 | £125.00
|
||
| OTUD1 | pET15 6HIS TEV OTUD1 | Human | 6His | Bacterial | DU25301 | £125.00
|
|
| OTUD1 | pGEX TEV OTUD1 A270-S481 (end) | Human | GST | Bacterial | DU25106 | £125.00
|
|
| OTUD1 | pcDNA5D FRT/TO GFP OTUD1 | Human | GFP | Mammalian | DU49830 | £125.00
|
|
| OTUD1 | pGEX6P-3-OTUD1 cat domain aa310-481 | Human | GST | Bacterial | DU20900 | £125.00
|
|
| OTUD1 | pET156P-1-OTUD1 cat domain aa270-481 | Human | 6His | Bacterial | DU25080 | £125.00
|
|
| OTUD1 | pET156P-1-OTUD1 cat domain aa310-481 | Human | 6His | Bacterial | DU20892 | £125.00
|
|
| OTUD2 | pGEX6P-1-OTUD2 | GST | Bacterial | DU21139 | £125.00
|
||
| OTUD2 | pET156P OTUD2 | 6His | Bacterial | DU21247 | £125.00
|
||
| OTUD3 | pGEX6P-1-OTUD3 | Human | GST | Bacterial | DU21323 | £125.00
|
|
| OTUD3 | pET156P OTUD3 | Human | 6His | Bacterial | DU21336 | £125.00
|
|
| OTUD3 | pcDNA5D FRT/TO GFP OTUD3 | Human | GFP | Mammalian | DU49544 | £125.00
|

