cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| OSR1 | pGEX-4-PREC-OSR-433-end R451-A | GST | Bacterial | DU10329 | £125.00
|
||
| OSR1 | pCMV5-HA OSR T185/A+S325/A | HA | Mammalian | DU6463 | £125.00
|
||
| OSR1 | pGEX-4-PREC-OSR-433-end S443/A | GST | Bacterial | DU10330 | £125.00
|
||
| OSR1 | POPC-GST+OSR 432-end (CCT DOM) | Human | GST | Bacterial | DU13765 | £125.00
|
|
| OSR1 | pCMV5 HA OSR T185E | Human | HA | Mammalian | DU6464 | £125.00
|
|
| OSR1 | pGEX-4-PREC-OSR-433-end V507/A | GST | Bacterial | DU10331 | £125.00
|
||
| OSR1 | pCMV5-HA OSR S325/E | HA | Mammalian | DU6465 | £125.00
|
||
| OSR1 | pGEX-4-PREC-OSR-433-end L440/A | GST | Bacterial | DU10332 | £125.00
|
||
| OSR1 | pGEX-4-PREC-OSR-433-end 503/A | GST | Bacterial | DU10333 | £125.00
|
||
| OSR1 | pcDNA5D FRT/TO GST OSR1 D459A | Human | GST | Mammalian | DU27313 | £125.00
|
|
| OSR1 | pcDNA5D FRT/TO GST OSR1 | Human | GST | Mammalian | DU27283 | £125.00
|
|
| OSR1 | pEBG6-full OSR I450/A | GST | Mammalian | DU10337 | £125.00
|
||
| OSR1 | pGEX-HA-OSR-full-F501/A | GST, HA | Bacterial | DU6471 | £125.00
|
||
| OSR1 | pEBG6-full OSR L473/A | GST | Mammalian | DU10338 | £125.00
|
||
| OSR1 | pGEX-OSR1 428-end-F501/A | GST, HA | Bacterial | DU6472 | £125.00
|
||
| OSR1 | pEBG6-full OSR E467/A | GST | Mammalian | DU10339 | £125.00
|
||
| OSR1 | pGEX-6-Ha-OSR T185/E+S325/A | GST, HA | Bacterial | DU34522 | £125.00
|
||
| OSR1 | pEBG-full-HA-OSR-F501/A | GST, HA | Mammalian | DU6473 | £125.00
|
||
| OSR1 | pEBG6-full OSR D459/A | GST | Mammalian | DU10340 | £125.00
|
||
| OSR1 | pU6D OSR1 KI antisense guide B | Human | Other | DU48650 | £125.00
|

