cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| OSR1 | pEBG OSR1 429 end F501/A | GST, HA | Mammalian | DU6587 | £125.00
|
||
| OSR1 | GFP OSR1 429-end D459/A | GFP | Mammalian | DU10176 | £125.00
|
||
| OSR1 | pEBG-2T-HA OSR1 F452-454/AA | GST, HA | Mammalian | DU34360 | £125.00
|
||
| OSR1 | pGEX6P-1 OSR1 W338F | Human | GST | Bacterial | DU44218 | £125.00
|
|
| OSR1 | pCMV5-HA OSR1 E51/A | HA | Mammalian | DU34361 | £125.00
|
||
| OSR1 | pCMV5-HA OSR1 V83/A | HA | Mammalian | DU34362 | £125.00
|
||
| OSR1 | pCMV5-HA OSR1 Y136/F | HA | Mammalian | DU34363 | £125.00
|
||
| OSR1 | pCMV5-HA OSR1 F453-455/AA | HA | Mammalian | DU34364 | £125.00
|
||
| OSR1 | pGEX-OSR-D/164A+T185/A | GST, HA | Bacterial | DU6043 | £125.00
|
||
| OSR1 | pGEX-HA-OSR-T/E+F501/A | GST, HA | Bacterial | DU6594 | £125.00
|
||
| OSR1 | pGEX-6-OSR1 T185/E+ E51/A (no HA) | GST | Bacterial | DU34365 | £125.00
|
||
| OSR1 | pEBG-HA OSR-T/E+F501/A | GST, HA | Mammalian | DU6595 | £125.00
|
||
| OSR1 | pEBG-HA OSR-S359/A | GST, HA | Mammalian | DU10183 | £125.00
|
||
| OSR1 | pGEX-6-OSR1-T185/E+ V83/A (no HA) | GST | Bacterial | DU34366 | £125.00
|
||
| OSR1 | pGEX-OSR T/E (DU6231) Y78/A | Bacterial | DU38222 | £125.00
|
|||
| OSR1 | pEBG-HA OSR-S359/E | GST, HA | Mammalian | DU10184 | £125.00
|
||
| OSR1 | pGEX-6-OSR1-T185/E+ Y136/F (no HA) | GST | Bacterial | DU34367 | £125.00
|
||
| OSR1 | pGEX-OSR T/E (DU6231) Y78/V | Bacterial | DU38223 | £125.00
|
|||
| OSR1 | pGEX-6-OSR1-T185/E+ F452-454/AA (no HA) recloned | GST | Bacterial | DU34368 | £125.00
|
||
| OSR1 | pGEX-OSR (DU6099) Y78/A | Bacterial | DU38224 | £125.00
|

