cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| OMI | pcDNA3.1-HTRA2 (Omi) C-Term HA tag M323/R | HA | Mammalian | DU30874 | £125.00
|
||
| OMI | pcDNA5-FRT/TO-OMI C-Term HA tag G363/A | HA | Mammalian | DU30875 | £125.00
|
||
| OMI | pcDNA5-FRT/TO-OMI C-Term HA tag M323/R | HA | Mammalian | DU30876 | £125.00
|
||
| OMI | pEBG6P-OMI-358-end (PDZ DOM) | GST | Mammalian | DU30877 | £125.00
|
||
| OMI | pGEX-6-OMI-358-end (PDZ DOM) | GST | Bacterial | DU30878 | £125.00
|
||
| OMI | pCMV-HA OMI 358-end (PDZ DOM) | HA | Mammalian | DU30879 | £125.00
|
||
| OMI | pcDNA5-FRT/TO-GFP OMI-358-end (PDZ DOM) | GFP | Mammalian | DU30880 | £125.00
|
||
| OMI | pJET-OMI C-Term FLAG (Bgl2-Not1) | Other | DU34174 | £125.00
|
|||
| OMI | pEBG6P-OMI-358-end (PDZ DOM) G363/A | GST | Mammalian | DU30907 | £125.00
|
||
| OMI | pGEX-6-OMI-358-end (PDZ DOM) G363/A | GST | Bacterial | DU30908 | £125.00
|
||
| OMI | pCMV-HA OMI 358-end (PDZ DOM) G363/A | HA | Mammalian | DU30909 | £125.00
|
||
| OMI | pcDNA5-FRT/TO-GFP OMI-358-end (PDZ DOM) G363/A | GFP | Mammalian | DU30910 | £125.00
|
||
| OMI | pCMV5 HTRA2 (Omi) C-Term HA tag | Human | HA | Mammalian | DU30357 | £125.00
|
|
| OMI | pcDNA3.1-HTRA2 (Omi) C-Term HA tag | HA | Mammalian | DU30358 | £125.00
|
||
| OMI | pcDNA5-FRT/TO C-Term FLAG-OMI | FLAG | Mammalian | DU34216 | £125.00
|
||
| OMI | pcDNA3.1 C-Term FLAG-OMI | FLAG | Mammalian | DU34217 | £125.00
|
||
| OMI | pCMV5 C-Term Myc-OMI | Myc | Mammalian | DU30945 | £125.00
|
||
| OMI | pcDNA3 C-Term Myc-OMI | Myc | Mammalian | DU30946 | £125.00
|
||
| OMI | pcDNA5-FRT/TO C-Term Myc-OMI | Myc | Mammalian | DU30947 | £125.00
|
||
| OMI (mouse) | pUC57-(mouse) OMI | Other | DU34482 | £125.00
|

