Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PINK1 | pcDNA5 FRT/TO Pink1 3FLAG R98E | Human | FLAG | DU46775 | cDNA Clones | £125.00
|
|
| IRGQ | pBabe puro Flag IRGQ1 | Human | FLAG | DU25821 | cDNA Clones | £125.00
|
|
| IRGQ | pBabe puro Flag IRGQ W421A L424A | Human | FLAG | DU25853 | cDNA Clones | £125.00
|
|
| IRGQ | pBabe puro Flag IRGQ L424A | Human | FLAG | DU25876 | cDNA Clones | £125.00
|
|
| IRGQ | pBabe puro flag IRGQ W421A | Human | FLAG | DU25854 | cDNA Clones | £125.00
|
|
| UBCH5a | pHA-HisTEV30a UBCH5a C21S C107S C111S (C85A) | Human | HA, 6His | DU24642 | cDNA Clones | £125.00
|
|
| human SV2A | pcDNA5D frtTO FLAG SV2A S80A | Human | FLAG | DU48538 | cDNA Clones | £125.00
|
|
| USP38 | pcDNA5 FRT/TO BirA R118G-USP38 C454A-HA | Human | HA, BirA | DU49920 | cDNA Clones | £125.00
|
|
| USP20 | pcDNA5 FRT/TO BirA R118G-USP20 C154A-HA | Human | HA, BirA | DU49918 | cDNA Clones | £125.00
|
|
| VWA8 | pcDNA5D FRT/TO GFP-VWA8-HA | Human | HA, GFP | DU49914 | cDNA Clones | £125.00
|
|
| C15orf41/CDAN1 | pETDuet FLAG 6His 3C C15orf41/untagged CDAN1 | Human | FLAG, 6His | DU49912 | cDNA Clones | £125.00
|
|
| CBX5, HP1 alpha | pcdNA FRT TO FLAG CBX5 | FLAG | DU47113 | cDNA Clones | £125.00
|
||
| USP13 | pcDNA5 FRT/TO BirA R118G-USP13 C345A-HA | Human | HA, BirA | DU49907 | cDNA Clones | £125.00
|
|
| PDP1 | pBabeD puro PDP1-FLAG | Human | FLAG | DU49905 | cDNA Clones | £125.00
|
|
| PDP2 | pBabeD puro PDP2-FLAG | Human | FLAG | DU49900 | cDNA Clones | £125.00
|
|
| Codanin 1 (CDAN1) | pETDuet FLAG 6His 3C CDAN1/untagged C15orf41 | Human | FLAG, 6His | DU49902 | cDNA Clones | £125.00
|
|
| INPP5F | pcDNA5D FRT/TO Flag INPP5F | Human | FLAG | DU25781 | cDNA Clones | £125.00
|
|
| Codanin 1 (CDAN1) | pETDuet FLAG 6His 3C CDAN1 | Human | FLAG, 6His | DU49899 | cDNA Clones | £125.00
|
|
| USP38 | pcDNA5 FRT/TO BirA R118G-USP38-HA | Human | HA, BirA | DU49897 | cDNA Clones | £125.00
|
|
| Tof2 (yeast) | pGADT7 5x(GA) yeast Tof2 S433-R525 Q505A E506A I508A L511A | Yeast | HA, GAL4 DNA-AD | DU49898 | cDNA Clones | £125.00
|
|
| ZNF382 | pCMV5 HA1 ZNF382 S258D | Human | HA | DU46736 | cDNA Clones | £125.00
|
|
| ZNF382 | pCMV5 HA1 ZNF382 S258E | Human | HA | DU46737 | cDNA Clones | £125.00
|
|
| ZNF382 | pCMV5 HA1 ZNF382 S258A | Human | HA | DU46735 | cDNA Clones | £125.00
|
|
| ZNF382 | pCMV5 HA1 ZNF382 | Human | HA | DU46717 | cDNA Clones | £125.00
|
|
| USP20 | pcDNA5 FRT/TO BirA R118G-USP20 C154S-HA | Human | HA, BirA | DU49889 | cDNA Clones | £125.00
|
|
| USP13 | pcDNA5 FRT/TO BirA R118G-USP13-HA | Human | HA, BirA | DU49887 | cDNA Clones | £125.00
|
|
| PDP2 | pcDNA5D FRT/TO PDP2-FLAG | Human | FLAG | DU49885 | cDNA Clones | £125.00
|
|
| USP30 | pBabeD puro USP30 C77S-FLAG | Human | FLAG | DU49883 | cDNA Clones | £125.00
|
|
| OTUD6B | pcDNA5D FRT/TO PURO FLAG OTUD6B C188A (NM_016023.3) | Human | FLAG | DU49879 | cDNA Clones | £125.00
|
|
| OTUD6A | pcDNA5D FRT/TO PURO FLAG OTUD6A C152A | Human | FLAG | DU49877 | cDNA Clones | £125.00
|
|
| C15orf41 | pETDuet FLAG 6His 3C C15orf41 | Human | FLAG, 6His | DU49870 | cDNA Clones | £125.00
|
|
| FAM65A (mouse) | pCMV5D FLAG mFAM65A | Mouse | FLAG | DU48431 | cDNA Clones | £125.00
|
|
| IRAK1 | pCMV5 FLAG2 IRAK1 E544A E587A E706A | Human | FLAG | DU46657 | cDNA Clones | £125.00
|
|
| OTUD6B | pcDNA5D FRT/TO PURO FLAG OTUD6B (NM_016023.3) | Human | FLAG | DU49878 | cDNA Clones | £125.00
|
|
| OTUD6A | pcDNA5D FRT/TO PURO FLAG OTUD6A | Human | FLAG | DU49876 | cDNA Clones | £125.00
|
|
| MYPT1 | pcDNA5D frtTO FLAG MYPT1 A498T T500A | Human | FLAG | DU48540 | cDNA Clones | £125.00
|
|
| IRAK1 | pCMV5 IRAK1 C ter HA | Human | HA | DU46693 | cDNA Clones | £125.00
|
|
| DCUN1D1 | pcDNA5-FRT/TO-HA DCUN1D1 F15A M16A F44A F45A | Human | HA | DU24557 | cDNA Clones | £125.00
|
|
| Ubiquitin | pcDNA5D frtTO HA UBIQUITIN S65E | Human | HA | DU48421 | cDNA Clones | £125.00
|
|
| SMURF2 | pCMV5 HA SMURF2 C716A | Human | HA | DU25792 | cDNA Clones | £125.00
|
|
| HECW2 | pCMV5 HA HECW2 C1540A | Human | HA | DU25793 | cDNA Clones | £125.00
|
|
| UBR5 | pCMV5 HA UBR5 C2768A | Human | HA | DU25794 | cDNA Clones | £125.00
|
|
| PDHA1 | pBabeD puro PDHA1 RNAi-resistant mutant+S232E S293E S300E-FLAG | Human | FLAG | DU49847 | cDNA Clones | £125.00
|
|
| PDHA1 | pBabeD puro PDHA1 RNAi-resistant mutant+S232E-FLAG | Human | FLAG | DU49846 | cDNA Clones | £125.00
|
|
| PDHA1 | pBabeD puro PDHA1 RNAi-resistant mutant+S232A S293A S300A-FLAG | Human | FLAG | DU49845 | cDNA Clones | £125.00
|
|
| PDHA1 | pBabeD puro PDHA1 RNAi-resistant mutant+S232A S300A-FLAG | Human | FLAG | DU49844 | cDNA Clones | £125.00
|
|
| PDHA1 | pBabeD puro PDHA1 RNAi-resistant mutant+S232A-FLAG | Human | FLAG | DU49843 | cDNA Clones | £125.00
|
|
| PDHA1 | pBabeD puro PDHA1 RNAi-resistant mutant+S300A-FLAG | Human | FLAG | DU49842 | cDNA Clones | £125.00
|
|
| PDHA1 | pBabeD puro PDHA1 RNAi-resistant mutant+S293A-FLAG | Human | FLAG | DU49841 | cDNA Clones | £125.00
|
|
| PDHA1 | pBabeD puro PDHA1 RNAi-resistant mutant-FLAG | Human | FLAG | DU49840 | cDNA Clones | £125.00
|

