Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PINK1 TOM40 | pTDK1 PINK1 3FLAG + Tom40 (AKA 'pOR1 PINK1 3FLAG + Tom40') | Human | 3FLAG | DU65736 | cDNA Clones | £150.00
|
|
| PINK1 TOM40 | pTDK1 PINK1 D384A 3FLAG + Tom40 (AKA 'pOR1 PINK1 D384A 3FLAG + Tom40') | Human | 3FLAG | DU73869 | cDNA Clones | £150.00
|
|
| PINK1 | pcDNA5 frtTO PINK1 L539A 3FLAG | Human | 3FLAG | DU60929 | cDNA Clones | £150.00
|
|
| PINK1 | pcDNA5 frtTO PINK1 L540A 3FLAG | Human | 3FLAG | DU60930 | cDNA Clones | £150.00
|
|
| PINK1 | pTDK1 PINK1 3FLAG (AKA 'pOR1 PINK1 3FLAG') | Human | 3FLAG | DU70122 | cDNA Clones | £150.00
|
|
| PINK1 | pcDNA5 frtTO PINK1 L532A 3FLAG | 3FLAG | DU60932 | cDNA Clones | £150.00
|

