Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SLX4 | pAS2.6 SLX4 213-end | GAL4 DNA-BD | DU33133 | cDNA Clones | £125.00
|
||
| MMS19 | pAS2.6 MMS19 | GAL4 DNA-BD | DU33302 | cDNA Clones | £125.00
|
||
| FAM83G | pAS2.6 FAM83G | GAL4 DNA-BD | DU33317 | cDNA Clones | £125.00
|
||
| FAM83G | pAS2.6 FAM83G 1-300 | GAL4 DNA-BD | DU33318 | cDNA Clones | £125.00
|
||
| FAM83G | pAS2.6 FAM83G 300-523 | GAL4 DNA-BD | DU33319 | cDNA Clones | £125.00
|
||
| MUS81 | pAS2.6 MUS81 | GAL4 DNA-BD | DU33281 | cDNA Clones | £125.00
|
||
| FAM83G | pAS2.6 FAM83G 523-end | GAL4 DNA-BD | DU33362 | cDNA Clones | £125.00
|
||
| EME1 | pAS2.6 EME1 | GAL4 DNA-BD | DU33946 | cDNA Clones | £125.00
|
||
| SLX4 | pAS2.6 SLX4 | GAL4 DNA-BD | DU33893 | cDNA Clones | £125.00
|
||
| EME1 | pAS2.6 EME1 V.2 R214/Q | GAL4 DNA-BD | DU33898 | cDNA Clones | £125.00
|
||
| ZNF438 | pAS2.6 ZNF438 | GAL4 DNA-BD | DU37009 | cDNA Clones | £125.00
|
||
| PPP1R15A | pAS GADD34 | GAL4 DNA-BD | DU666 | cDNA Clones | £125.00
|
||
| PRAK | pAS PRAK | GAL4 DNA-BD | DU672 | cDNA Clones | £125.00
|
||
| ERK8 | pAS2 ERK8 | Human | GAL4 DNA-BD | DU922 | cDNA Clones | £125.00
|
|
| TPL2 | pAS2 TPL2 | Human | GAL4 DNA-BD | DU941 | cDNA Clones | £125.00
|
|
| TPL2 | pAS2 TPL2 D270A | Human | GAL4 DNA-BD | DU969 | cDNA Clones | £125.00
|
|
| ERK8 | pAS2 ERK8 D154A | Human | GAL4 DNA-BD | DU970 | cDNA Clones | £125.00
|
|
| p38 beta MAPK | pAS2 SAPK2b | Human | GAL4 DNA-BD | DU971 | cDNA Clones | £125.00
|
|
| NDRG2 | pGBKT7 NDRG2 | Human | GAL4 DNA-BD | DU1504 | cDNA Clones | £125.00
|
|
| NDRG2 | pGBKT7 NRGG2 D367-371 | Human | GAL4 DNA-BD | DU1505 | cDNA Clones | £125.00
|
|
| NDRG1 | pGBKT7 NDRG1 D342-369 | Human | GAL4 DNA-BD | DU1506 | cDNA Clones | £125.00
|
|
| NDRG1 | pGBKT7 NDRG1 D390-395 | Human | GAL4 DNA-BD | DU1545 | cDNA Clones | £125.00
|
|
| p38 beta MAPK | pAS2 SAPK2b D168A | GAL4 DNA-BD | DU1558 | cDNA Clones | £125.00
|
||
| NDRG1 | pGBKT7 NDRG1 | GAL4 DNA-BD | DU1637 | cDNA Clones | £125.00
|
||
| SAPK2 | pAS SAPK2 AEP mutant | GAL4 DNA-BD | DU3042 | cDNA Clones | £125.00
|
||
| TAB1 | pAS TAB1 | Human | GAL4 DNA-BD | DU3078 | cDNA Clones | £125.00
|
|
| TAB2 | pAS TAB2 FL | GAL4 DNA-BD | DU3080 | cDNA Clones | £125.00
|
||
| TAB3 | pAS TAB3 | GAL4 DNA-BD | DU3082 | cDNA Clones | £125.00
|
||
| TAK1-S | pAS TAK1 FL | GAL4 DNA-BD | DU3071 | cDNA Clones | £125.00
|
||
| TPL2 | pAS2 TPL2 D137-468 | GAL4 DNA-BD | DU3313 | cDNA Clones | £125.00
|
||
| Srpk2 (mouse) | pCAGGS puro 3FLAG mouse Srpk2 (internal BamH1 killed) | Mouse | 3FLAG | DU61764 | cDNA Clones | £125.00
|
|
| Vector | pBabeD puro 3HA | 3FLAG | DU67927 | cDNA Clones | £125.00
|
||
| Vector | pBabeD blast C-3FLAG 2HA | 3FLAG | DU67277 | cDNA Clones | £125.00
|
||
| TAB2 | pcDNA FRT TO 3xFLAG TAB2 D663-F693 (T674A/F675A) | 3FLAG | DU55602 | cDNA Clones | £125.00
|
||
| TAB2 | pcDNA FRT TO 3xFLAG TAB2 D663-F693 | 3FLAG | DU55577 | cDNA Clones | £125.00
|
||
| Rap80 | pcDNA FRT TO 3xFLAG Rap80 T60-S124 (A88G S92A A113G S117A) | 3FLAG | DU55578 | cDNA Clones | £125.00
|
||
| Rap80 | pcDNA FRT TO 3XFLAG Rap80 T60-S124 | 3FLAG | DU55579 | cDNA Clones | £125.00
|
||
| USP35 | pDNA FRT/TO USP35 270-1018 C450A-3xFLAG | 3FLAG | DU55091 | cDNA Clones | £125.00
|
||
| DCTN1 | pAS2.6 DCTN1 | Human | GAL4 DNA-BD | DU48194 | cDNA Clones | £125.00
|

