Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| SH3 BINDING | pEBG6-SH3-domain kinase binding protein 1 | Human | GST | DU13244 | cDNA Clones | £125.00 | |
| NUAK1 | pEBG-HA NUAK1 K348/R | GST, HA | DU13256 | cDNA Clones | £125.00 | ||
| NUAK1 | pEBG-HA NUAK1 K350/R | GST, HA | DU13257 | cDNA Clones | £125.00 | ||
| NUAK1 | pEBG-HA NUAK1 K348/350-RR | GST, HA | DU13258 | cDNA Clones | £125.00 | ||
| NUAK1 | pEBG-HA NUAK1 K354/R | Human | GST, HA | DU13259 | cDNA Clones | £125.00 | |
| NUAK1 | pEBG-HA NUAK1 K659/R | GST, HA | DU13262 | cDNA Clones | £125.00 | ||
| STK33 | pEBG6-STK33 wt | Human | GST | DU13263 | cDNA Clones | £125.00 | |
| STK33 | pGEX-6-STK33 | Human | GST | DU13265 | cDNA Clones | £125.00 | |
| LRRK2 | pEBG6P LRRK2 full wt | Human | GST | DU13276 | cDNA Clones | £150.00 | |
| MOESIN | pGEX-6-MOESIN 499-end Q561/A+ T526/A | GST | DU13108 | cDNA Clones | £125.00 | ||
| MOESIN | pGEX-6-MOESIN 499-end I562/A+ T526/A | GST | DU13109 | cDNA Clones | £125.00 | ||
| MOESIN | pGEX-6-MOESIN 499-end R563/A+ T526/A | GST | DU13110 | cDNA Clones | £125.00 | ||
| MOESIN | pGEX-6-MOESIN 499-end Q564/A+ T526/A | GST | DU13111 | cDNA Clones | £125.00 | ||
| MOESIN | pGEX-6-MOESIN 499-end G565/A+ T526/A | GST | DU13112 | cDNA Clones | £125.00 | ||
| MOESIN | pGEX-6-MOESIN 499-end N566/A+ T526/A | GST | DU13113 | cDNA Clones | £125.00 | ||
| MOESIN | pGEX-6-MOESIN 499-end T558/A+ T526/A | Human | GST | DU13114 | cDNA Clones | £125.00 | |
| MSK1 | pEGFP-C1-MSK1 Kdead D195/A | GFP | DU13115 | cDNA Clones | £125.00 | ||
| MASTL | pGEX-6-MASTL | Human | GST | DU13125 | cDNA Clones | £125.00 | |
| MASTL | pEBG6-MASTL wt | Human | GST | DU13126 | cDNA Clones | £125.00 | |
| Moesin | pGEX-6-MOESIN 499-end T526/A | GST | DU13135 | cDNA Clones | £125.00 | ||
| LRRK2 | pEBG6-LRRK2 1326-end + C-Term TEV AND 6His wt | Human | GST | DU13136 | cDNA Clones | £125.00 | |
| LRRK2 | pGEX-6-LRRK2 1326-end +C-Term TEV AND 6His wt | Human | GST | DU13137 | cDNA Clones | £125.00 | |
| NUAK1 | pEBG-2T-HA NUAK1 W305/A | GST, HA | DU13138 | cDNA Clones | £125.00 | ||
| TAO1 | pEBG-2T-TAO1 (slk) wt (5Kb Bam-Not insert) | GST, FLAG | DU13139 | cDNA Clones | £125.00 | ||
| TAO1 | pEBG-2T-TAO1 (slk) Kdead (5Kb Bam-Not insert) | GST, FLAG | DU13140 | cDNA Clones | £125.00 | ||
| MARK4 | GFP-HA MARK4 full W309/A | GFP | DU13149 | cDNA Clones | £125.00 | ||
| NUAK1 | GFP-HA NUAK1 full W305/A | GFP | DU13150 | cDNA Clones | £125.00 | ||
| ARF6 | pGEX6P1-ARF6 wt (ADP-ribosylation factor 6 (ARF6)) | GST | DU13171 | cDNA Clones | £125.00 | ||
| MOESIN | pGEX-6-MOESIN 499-end T526/A+L559/K | GST | DU13329 | cDNA Clones | £125.00 | ||
| LATS | pGEX-6-LATS wt | Human | GST | DU13330 | cDNA Clones | £125.00 | |
| BRSK2 | pEGFP-C1-BRSK2 Kdead | GFP | DU13331 | cDNA Clones | £125.00 | ||
| BRSK1 | pEGFP-C1-BRSK1 Kdead | GFP | DU13332 | cDNA Clones | £125.00 | ||
| BRSK1 | pEGFP-C1-T/A BRSK1 | GFP | DU13333 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full-A1442/P | GFP | DU13338 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full-R1514/Q | GFP | DU13339 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full-Y1699/C | GFP | DU13340 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full-M1869/T | GFP | DU13341 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full-R1941/H | GFP | DU13342 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full-I2012/T | GFP | DU13343 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full-I2020/T | GFP | DU13344 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full-G2385/R | GFP | DU13345 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full-K544/E | GFP | DU13346 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full R1067/Q | GFP | DU13350 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full S1096/C | GFP | DU13351 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full S1228/T | GFP | DU13352 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1-LRRK2 full I1371/V | GFP | DU13353 | cDNA Clones | £125.00 | ||
| LRRK2 | pEGFP-C1 LRRK2 R1441C | Human | GFP | DU13354 | cDNA Clones | £125.00 | |
| LRRK2 | pEGFP-C1-LRRK2 full R1441/G | GFP | DU13355 | cDNA Clones | £125.00 | ||
| LRRK2 | pFastbac GST -C-Term-His LRRK2-1326-end wt | Human | GST | DU13356 | cDNA Clones | £125.00 | |
| LRRK2 | pFastbac GST-His LRRK2-1326-end Kdead D2017/A | Human | GST | DU13357 | cDNA Clones | £125.00 | 
 


