Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PPM1J | pET15b 6HIS SUMO PPM1J | Human | 6His, SUMO | DU68140 | cDNA Clones | £125.00
|
|
| UBE2A | pET28b-UBE2A C88S isoform 1 | Human | 6His | DU65302 | cDNA Clones | £125.00
|
|
| UBE2A | pET28b-UBE2A C88A isoform 1 | Human | 6His | DU65301 | cDNA Clones | £125.00
|
|
| PPM1M | pET15b 6HIS SUMO PPM1M H127D | Human | 6His, SUMO | DU68200 | cDNA Clones | £125.00
|
|
| PPM1J | pET15b 6HIS SUMO PPM1J H160D | Human | 6His, SUMO | DU68193 | cDNA Clones | £125.00
|
|
| WDR5 | pcDNA5 FRT/TO 3FLAG WDR5 | Human | 3FLAG | DU67266 | cDNA Clones | £125.00
|
|
| DDB2 | pcDNA5 FRT/TO 3FLAG DDB2 | Human | 3FLAG | DU67265 | cDNA Clones | £125.00
|
|
| WDR76 | pcDNA5 FRT/TO 3FLAG WDR76 | Human | 3FLAG | DU67264 | cDNA Clones | £125.00
|
|
| Malin | pET28a 6His-Halo.TEV-Malin Ala113-Gly395 (delta F215-D233) | Human | 6His, HALO | DU65327 | cDNA Clones | £125.00
|
|
| USP26 | pCAGGS puro 3FLAG USP26 | Human | 3FLAG | DU67207 | cDNA Clones | £125.00
|
|
| MPLKIP | pcDNA5 FRT/TO 3FLAG MPLKIP | Human | 3FLAG | DU67232 | cDNA Clones | £125.00
|
|
| S100a10 (mouse) | pCAGGSD puro S100a10 3FLAG mouse | Mouse | 3FLAG | DU61134 | cDNA Clones | £125.00
|
|
| S100a10 (mouse) | pCAGGS puro mouse 3FLAG S100a10 | Mouse | 3FLAG | DU61138 | cDNA Clones | £125.00
|
|
| PPM1H | pET15b 6HIS SUMO PPM1H D288E | Human | 6His, SUMO | DU68088 | cDNA Clones | £125.00
|
|
| PPM1H | pET15b 6HIS SUMO PPM1H D288A | Human | 6His, SUMO | DU68087 | cDNA Clones | £125.00
|
|
| ATAD1 | pET15b 6His 3C ATAD1 isoform 1 | Human | 6His | DU67199 | cDNA Clones | £125.00
|
|
| Rab8A | pET15b 6HIS TEV Rab8a M1-S181 Q67L | Human | 6His | DU68078 | cDNA Clones | £125.00
|
|
| CDKL5 | pBabeD puro 3FLAG TurboID CDKL5 K42R NLS | Human | 3FLAG | DU67196 | cDNA Clones | £125.00
|
|
| Malin | pET15b 6xHIS TEV HALO 3C Malin Ala113-Gly395 | Human | 6His, HALO | DU65311 | cDNA Clones | £125.00
|
|
| MPLKIP | pBabeD puro 3FLAG MPLKIP | Human | 3FLAG | DU67233 | cDNA Clones | £125.00
|
|
| ELOA | pBabeD puro 3FLAG ELOA | Human | 3FLAG | DU67228 | cDNA Clones | £125.00
|
|
| ELOA | pcDNA5 FRT/TO 3FLAG ELOA | Human | 3FLAG | DU67227 | cDNA Clones | £125.00
|
|
| PPM1J | pET15b 6HIS SUMO PPM1J | Human | 6His, SUMO | DU68122 | cDNA Clones | £125.00
|
|
| MEKK1 | pET15b 6HIS SUMO MEKK1 826-end | Human | 6His, SUMO | DU68086 | cDNA Clones | £125.00
|
|
| Human TNKS1BP1 | pcDNA FRT TO 3FLAG TNKS1BP1 1-923+KKKV* | 3FLAG | DU66234 | cDNA Clones | £125.00
|
||
| Human NEK11 | pcDNA FRT TO NEK11 tv4 (Long) 3FLAG | 3FLAG | DU66237 | cDNA Clones | £125.00
|
||
| USP26 | pCAGGS puro 3FLAG USP26 C304S | Human | 3FLAG | DU67220 | cDNA Clones | £125.00
|
|
| USP26 | pCAGGS puro 3FLAG USP26 N695K | Human | 3FLAG | DU67219 | cDNA Clones | £125.00
|
|
| Mre11 | pET15D MRE11 M1-E411 K196/197R | Human | 6His | DU67169 | cDNA Clones | £125.00
|
|
| PKB alpha | pFastbac Htb PKB Alpha C310A | Human | 6His | DU63000 | cDNA Clones | £125.00
|
|
| PLK1 | pET15b 6HIS PLK1 M1-V369 | Human | 6His | DU62997 | cDNA Clones | £125.00
|
|
| TurboID | pBabeD puro 3FLAG TurboID NLS | 3FLAG | DU67161 | cDNA Clones | £125.00
|
||
| SRCIN1 | pET15 6His 3C SRCIN1 M1-G459 | Human | 6His | DU67181 | cDNA Clones | £125.00
|
|
| Mitofusin 2 | pET15b 6His 3C Mitofusin 2 G568-E648/SG linker subsitution | Human | 6His | DU67039 | cDNA Clones | £125.00
|
|
| Mitofusin 1 | pET15b 6His 3C Mitofusin 1 G537-S632/SG linker subsitution | Human | 6His | DU67040 | cDNA Clones | £125.00
|
|
| Skp2 | pcDNA5D FRT/TO 3FLAG GSGSGS NLS Skp2 (FBXL1) P101A E103A | Human | 3FLAG | DU67041 | cDNA Clones | £125.00
|
|
| CSNK1A1 | pETDuet mMBP 3C FAM83G 24-307/6His CSNK1A1 isoform2 | Human | 6His | DU67020 | cDNA Clones | £125.00
|
|
| ACSL1 | pET15 6His sumo(b) ACSL1 T46-end | Human | 6His, SUMO | DU67025 | cDNA Clones | £125.00
|
|
| ACSL1 | pET15 6His sumo(b) ACSL1 | Human | 6His, SUMO | DU67012 | cDNA Clones | £125.00
|
|
| Mitofusin 1 | pET15 6His 3C Mitofusin 1 K365-A696 to 5(SAA) | Human | 6His | DU67011 | cDNA Clones | £125.00
|
|
| DCAF17 | pcDNA5D FRT/TO 3FLAG GSGSGS NLS DCAF17 | Human | 3FLAG | DU67004 | cDNA Clones | £125.00
|
|
| FBXL7 | pcDNA5D FRT/TO 3FLAG GSGSGS NLS FBXL7 delta I114-T160 | Human | 3FLAG | DU63992 | cDNA Clones | £125.00
|
|
| FBXL7 | pcDNA5D FRT/TO 3FLAG GSGSGS NLS FBXL7 P118A D119A H120A | Human | 3FLAG | DU63991 | cDNA Clones | £125.00
|
|
| FBXO16 | pcDNA5D FRT/TO 3FLAG GSGSGS NLS FBXO16 delta T89-R135 | Human | 3FLAG | DU63990 | cDNA Clones | £125.00
|
|
| FBXO16 | pcDNA5D FRT/TO 3FLAG GSGSGS NLS FBXO16 P93A R94A V95A | Human | 3FLAG | DU63989 | cDNA Clones | £125.00
|
|
| Skp2 | pcDNA5D FRT/TO 3FLAG GSGSGS NLS Skp2 (FBXL1) delta W97-T143 | Human | 3FLAG | DU63986 | cDNA Clones | £125.00
|
|
| Skp2 | pcDNA5D FRT/TO 3FLAG GSGSGS NLS Skp2 (FBXL1) P101A S110A | Human | 3FLAG | DU63985 | cDNA Clones | £125.00
|
|
| ACSL1 | pET15 6His sumo (nb) ACSL1 | Human | 6His, SUMO | DU63965 | cDNA Clones | £125.00
|
|
| PPM1M | pET15b 6HIS SUMO PPM1M | Human | 6His, SUMO | DU68125 | cDNA Clones | £125.00
|
|
| ULK1 | pcDNA5D FRT/TO-2x(6His)-ULK1 kinase domain | Human | 6His | DU65169 | cDNA Clones | £125.00
|

