Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| MAK | pGEX6P-1-MAK | Human | GST | DU3958 | cDNA Clones | £125.00 | |
| TRAF4 | pCMV-HA TRAF4 | Human | HA | DU3959 | cDNA Clones | £125.00 | |
| VCPIP1 (N-terminal His) | Human | DU25040 | Proteins | £150.00 | |||
| VCPIP1 (N-terminal GST) | Human | DU25041 | Proteins | £150.00 | |||
| OTUD1 (270 - 481) | OTU deubiquitinase 1 | Human | DU25080 | Proteins | £150.00 | ||
| TRAF2 | Human | DU43745 | Proteins | £150.00 | |||
| TRAF5 | Human | DU24051 | Proteins | £150.00 | |||
| Cezanne C194A (1 - 843) | OTU deubiquitinase 7B | Human | DU25154 | Proteins | £150.00 | ||
| IKK epsilon (1 - 716) | inhibitor of nuclear factor kappa B kinase subunit epsilon | Human | DU14231 | Proteins | £150.00 | ||
| ATX3-L | Human | DU23069 | Proteins | £150.00 | |||
| UBE2I = Ubc9 (N-terminal GST) | Human | DU3908 | Proteins | £150.00 | |||
| 14-3-3 zeta (1 - 245) | Human | DU8266 | Proteins | £150.00 | |||
| Radixin (1 - 583) | Human | DU10790 | Proteins | £150.00 | |||
| STRAD alpha (1 - 431) | Human | DU2122 | Proteins | £150.00 | |||
| NUAK2 (2 - 628) | NUAK family kinase 2 | Human | DU1275 | Proteins | £150.00 | ||
| DAZAP T86A (2 - 407) | Human | DU3216 | Proteins | £150.00 | |||
| USP15 isoform 2 (N-terminal GST) | Human | DU19772 | Proteins | £150.00 | |||
| CHIP (N-terminal GST) | Human | DU1993 | Proteins | £150.00 | |||
| SIK2 (2 - 926) | salt inducible kinase 2 | Human | DU16624 | Proteins | £150.00 | ||
| USP8 C786S (N-terminal His) | Human | DU22208 | Proteins | £150.00 | |||
| UBE2B | Human | DU20017 | Proteins | £150.00 | |||
| PRAK (1 - 471) | MAPK activated protein kinase 5 | Human | DU1853 | Proteins | £150.00 | ||
| hnRNP F (2 - 415) | Human | DU1895 | Proteins | £150.00 | |||
| BRSK2 (2 - 674) * | BR serine/threonine kinase 2 | Human | DU1280 | Proteins | £150.00 | ||
| Parkin S223P T415N | Human | DU39126 | Proteins | £150.00 | |||
| Ubiquitin [K48R] | Human | DU8736 | Proteins | £150.00 | |||
| UBE2G1 | Human | DU14054 | Proteins | £150.00 | |||
| TTK (1 - 857) | TTK protein kinase | Human | DU8837 | Proteins | £150.00 | ||
| EPH B3 (561 - 998) | EPH receptor B3 | Human | DU4875 | Proteins | £150.00 | ||
| TRIAD1 | Human | DU20432 | Proteins | £150.00 | |||
| APP-BP1/UBA3 | Human | DU21784 | Proteins | £150.00 | |||
| UBE2N (N-terminal GST) | Human | DU1828 | Proteins | £150.00 | |||
| PPM1B (2 - 479) | protein phosphatase, Mg2+/Mn2+ dependent 1B | Human | DU3021 | Proteins | £150.00 | ||
| VASP (2 - 380) | Human | DU1550 | Proteins | £150.00 | |||
| ABIN2 (N-terminal GST) | Human | DU3714 | Proteins | £150.00 | |||
| MAPK3 (ERK1) (2 - 379) | mitogen-activated protein kinase 3 | Human | DU1509 | Proteins | £150.00 | ||
| DEN1 | Human | DU20752 | Proteins | £150.00 | |||
| UBE2W (N-terminal GST) | Human | DU20191 | Proteins | £150.00 | |||
| UBE2E1 (N-terminal GST) | Human | DU3802 | Proteins | £150.00 | |||
| CHIP (2 - 303) (N-terminal His) | Human | DU3350 | Proteins | £150.00 | |||
| FAF1 | Human | DU20777 | Proteins | £150.00 | |||
| Beta-Catenin (2 - 1011) | Human | DU1105 | Proteins | £150.00 | |||
| UCHL1 (1 - 223) | ubiquitin C-terminal hydrolase L1 | Human | DU15692 | Proteins | £150.00 | ||
| UBE2L6 (N-terminal GST) | Human | DU32141 | Proteins | £150.00 | |||
| ABIN1 (1 - 636) | Human | DU8675 | Proteins | £150.00 | |||
| IRF3 (1 - 427) | Human | DU12079 | Proteins | £150.00 | |||
| LST8 (1 - 326) | MTOR associated protein, LST8 homolog | Human | DU13511 | Proteins | £150.00 | ||
| PAK2 T402E (1 - 524) | p21 (RAC1) activated kinase 2 | Human | DU4818 | Proteins | £150.00 | ||
| DAZAP T269A (2 - 407) | Human | DU3217 | Proteins | £150.00 | |||
| DCUN1D1 (N-terminal GST) | Human | DU29629 | Proteins | £150.00 | 
 


