Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| VEGFR1 (784 - 1338) | fms related receptor tyrosine kinase 1 | Human | DU8999 | Proteins | £150.00 | ||
| NDRG1 (2 - 394) | Human | DU1557 | Proteins | £150.00 | |||
| USP18 | Human | DU4925 | Proteins | £150.00 | |||
| ERBB4 (706 - 991) | erb-b2 receptor tyrosine kinase 4 | Human | DU9180 | Proteins | £150.00 | ||
| TRIM28 | Human | DU12450 | Proteins | £150.00 | |||
| SAE1/SAE2 | Human | DU20972 | Proteins | £150.00 | |||
| UBE2N | Human | DU15705 | Proteins | £150.00 | |||
| PDP2 (2 -529) | pyruvate dehyrogenase phosphatase catalytic subunit 2 | Human | DU1363 | Proteins | £150.00 | ||
| eIF2AK3 (536 - 1116) | eukaryotic translation initiation factor 2 alpha kinase 3 | Human | DU33545 | Proteins | £150.00 | ||
| TUBE UBQL1 (N-terminal GST) | Human | DU20100 | Proteins | £150.00 | |||
| MAPK1 (ERK2) (2 - 360) | mitogen-activated protein kinase 1 | Human | DU650 | Proteins | £150.00 | ||
| DEN1 C163A | Human | DU20779 | Proteins | £150.00 | |||
| UBE2W (N-terminal His6) | Human | DU20190 | Proteins | £150.00 | |||
| UBE2C = UbcH10 (N-terminal GST) | Human | DU3773 | Proteins | £150.00 | |||
| ABL1 (118 - 535) | ABL proto-oncogene 1, non-receptor tyrosine kinase | Human | DU5578 | Proteins | £150.00 | ||
| LC3b (N-terminal GST) | Microtubule-associated proteins 1A/1B light chain 3B | Human | DU40082 | Proteins | £150.00 | ||
| MKK6 (2 - 334) | mitogen-activated protein kinase kinase 6 | Human | DU1671 | Proteins | £150.00 | ||
| UCHL3 (1 - 230) | ubiquitin C-terminal hydrolase L3 | Human | DU21015 | Proteins | £150.00 | ||
| UBE2L6 | Human | DU32148 | Proteins | £150.00 | |||
| ABIN1 (1 - 636) D472N | Human | DU8695 | Proteins | £150.00 | |||
| OSR1 T185E (1-527) | oxidative stress responsive kinase 1 | Human | DU6231 | Proteins | £150.00 | ||
| GRB2 (1 - 217) | Human | DU31180 | Proteins | £150.00 | |||
| PAK4 (2 - 591) | p21 (RAC1) activated kinase 4 | Human | DU4186 | Proteins | £150.00 | ||
| DAZAP T315A (2 - 407) | Human | DU3218 | Proteins | £150.00 | |||
| DCUN1D1 (N-terminal His) | Human | DU20631 | Proteins | £150.00 | |||
| SRPK2 (1 - 699) | SRSF protein kinase 2 | Human | DU36135 | Proteins | £150.00 | ||
| DCUN1D5 (N-terminal GST) | Human | DU23241 | Proteins | £150.00 | |||
| UBE2C = UbcH10 | Human | DU32146 | Proteins | £150.00 | |||
| RIPK2 (2 - 540) | receptor interacting serine/threonine kinase 2 | Human | DU1182 | Proteins | £150.00 | ||
| hnRNP K isoform b (2 - 463) | Human | DU4040 | Proteins | £150.00 | |||
| c-Raf [Y340D, Y341D] (306 - 648) * | Human | DU811 | Proteins | £150.00 | |||
| FAT10 (N-terminal GST) | Human | DU21924 | Proteins | £150.00 | |||
| Ubiquitin [K48R K63R] | Human | DU8738 | Proteins | £150.00 | |||
| KLHL3 (1 - 587) R528R | Kelch-like family member 3 | Human | DU23535 | Proteins | £150.00 | ||
| UBE2G1 (N-terminal GST) | Human | DU14054 | Proteins | £150.00 | |||
| Choline Kinase Alpha (1 - 457) | Human | DU14189 | Proteins | £150.00 | |||
| NDRG2 (2 - 371) | Human | DU563 | Proteins | £150.00 | |||
| USP19 1-1290 (N-terminal GST) | Human | DU20876 | Proteins | £150.00 | |||
| ERK8 (2 - 544) | mitogen-activated protein kinase 15 | Human | DU662 | Proteins | £150.00 | ||
| WWP1 | WW domain containing E3 ubiquitin protein ligase 1 | Human | DU19746 | Proteins | £150.00 | ||
| ATG7 | Human | DU40179 | Proteins | £150.00 | |||
| FADD | Human | DU30001 | Proteins | £150.00 | |||
| UBE2N (N-terminal His6) | Human | DU15705 | Proteins | £150.00 | |||
| PTEN (1 - 403) | Human | DU8335 | Proteins | £150.00 | |||
| DYRK1a (1 - 502) | dual specificity tyrosine phosphorylation regulated kinase 1A | Human | DU19040 | Proteins | £150.00 | ||
| TUBE UBQL1 (N-terminal His6) | Human | DU20108 | Proteins | £150.00 | |||
| PAK6 (2 - 681) | p21 (RAC1) activated kinase 6 | Human | DU4190 | Proteins | £150.00 | ||
| eIF4E (2 - 217) | Human | DU1129 | Proteins | £150.00 | |||
| DCUN1D2 (N-terminal His) | Human | DU20632 | Proteins | £150.00 | |||
| TSSK1B (1 - 367) | Testis Specific Serine Kinase 1B | Human | DU34845 | Proteins | £150.00 | 
 


