Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| SIK1 (2 - 783) | salt inducible kinase 1 | Human | DU40321 | Proteins | £150.00 | ||
| Pellino2 (1 - 420) | Human | DU15004 | Proteins | £150.00 | |||
| MAPKAP-K2 D207A (46 - 400) | Human | DU51273 | Proteins | £150.00 | |||
| Ubiquitin tetramer (N-terminal Halo) | His-Halo-Ubiquitin tetramer | Human | DU24952 | Proteins | £150.00 | ||
| Ubiquitin (pSer65) dimer (N-terminal Halo) | His-Halo-Ubiquitin (pSer65) dimer | Human | DU24951 | Proteins | £150.00 | ||
| Ubiquitin dimer (N-terminal Halo) | His-Halo-Ubiquitin dimer | Human | DU24951 | Proteins | £150.00 | ||
| Ubiquitin (pSer65) (N-terminal Halo) | His-Halo-Ubiquitin (pSer65) | Human | DU24950 | Proteins | £150.00 | ||
| Ubiquitin (N-terminal Halo) | His-Halo-Ubiquitin | Human | DU24950 | Proteins | £150.00 | ||
| KLHL3 (290 - 587) | Kelch-like family member 3 | Human | DU44387 | Proteins | £150.00 | ||
| Ubiquitin [K0wt] | Human | DU24363 | Proteins | £150.00 | |||
| Ubiquitin [K33R] | Human | DU23834 | Proteins | £150.00 | |||
| Ubiquitin | Human | DU20027 | Proteins | £150.00 | |||
| AMSH (2 - 424) | Human | DU44746 | Proteins | £150.00 | |||
| AMSH-LP (1 - 436) | STAM binding protein like 1 | Human | DU5601 | Proteins | £150.00 | ||
| RAB12 (1 - 244) | Human | DU52221 | Proteins | £150.00 | |||
| USP30 (1 - 517) | Human | DU36244 | Proteins | £150.00 | |||
| USP35 C450A (1 - 1018) | Human | DU25786 | Proteins | £150.00 | |||
| USP35 (1 - 1018) | Human | DU25784 | Proteins | £150.00 | |||
| USP30 (57 - 517) | Human | DU36315 | Proteins | £150.00 | |||
| RAB10 (1 - 200) | Human | DU51062 | Proteins | £150.00 | |||
| RAB7L (1 - 203) | Human | DU50291 | Proteins | £150.00 | |||
| Vimentin (2 - 466) | Human | DU1755 | Proteins | £150.00 | |||
| RAB7A (1 - 207) | Human | DU24781 | Proteins | £150.00 | |||
| TAB4 (1 - 272) | Human | DU15506 | Proteins | £150.00 | |||
| Syntenin (1 - 298) | Human | DU15518 | Proteins | £150.00 | |||
| TIFA (2 - 184) | Human | DU4241 | Proteins | £150.00 | |||
| srGAP3B (1 - 1075) | Human | DU11369 | Proteins | £150.00 | |||
| srGAP3A (1 - 1099) | Human | DU11368 | Proteins | £150.00 | |||
| srGAP2A (1 - 1071) | Human | DU11367 | Proteins | £150.00 | |||
| srGAP1 (1 - 1085) | Human | DU7137 | Proteins | £150.00 | |||
| Ceramide Synthase 5 (1 - 65) | Human | DU46828 | Proteins | £150.00 | |||
| PALM3 (1 - 673) | Human | DU48825 | Proteins | £150.00 | |||
| PALMD (1 - 551) | Human | DU48940 | Proteins | £150.00 | |||
| AKAP1 (1 - 903) | Human | DU15767 | Proteins | £150.00 | |||
| SMAD6 (1 - 496) | Human | DU12813 | Proteins | £150.00 | |||
| SMAD1 (1 - 465) | Human | DU19269 | Proteins | £150.00 | |||
| RAB3IP (1 - 476) | RAB3A Interacting Protein | Human | DU26117 | Proteins | £150.00 | ||
| MKK6 K82A (1 - 334) | mitogen-activated protein kinase kinase 6 | Human | DU50032 | Proteins | £150.00 | ||
| NSP7 SARS-CoV2 | NSP7 (1 - 83) SARS-CoV2 | SARS-CoV-2 | DU68505 | Proteins | £150.00 | ||
| NSP5 SARS-CoV2 | NSP5 (1 - 306) SARS-CoV2 | SARS-CoV-2 | DU67779 | Proteins | £150.00 | ||
| NSP3 (743 - 1072) SARS-CoV2 | NSP3 (743 - 1072) SARS-CoV2 | SARS-CoV-2 | DU67768 | Proteins | £150.00 | ||
| NSP2 SARS-CoV2 | NSP2 (1 - 638) SARS-CoV2 | SARS-CoV-2 | DU66414 | Proteins | £150.00 | ||
| NSP1 SARS-CoV2 | NSP1 (1 - 180) SARS-CoV2 | SARS-CoV-2 | DU66413 | Proteins | £150.00 | ||
| PKN1 (460- 942) | protein kinase N1 | Human | DU68070 | Proteins | £150.00 | ||
| PKN1 (1 - 948) | protein kinase N1 | Human | DU62981 | Proteins | £150.00 | ||
| MRCK alpha (1 - 473) | CDC42 binding protein kinase alpha | Human | DU62948 | Proteins | £150.00 | ||
| FES (1 - 822) | FES proto-oncogene, tyrosine kinase | Human | DU33729 | Proteins | £150.00 | ||
| BMX (1 - 675) | BMX non-receptor tyrosine kinase | Human | DU66233 | Proteins | £150.00 | ||
| ALK (1058 - 1620) | ALK receptor tyrosine kinase | Human | DU68168 | Proteins | £150.00 | ||
| RAB7B (1 - 199) | RAB7B, member RAS oncogene family | Human | DU54145 | Proteins | £150.00 | 
 


