Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| ARIH1 | Human | DU24260 | Proteins | £150.00 | |||
| AMPKA2 (2 - 552) + AMPKB1 (1 - 270) + AMPKG1 (1 - 331) | protein kinase AMP-activated catalytic subunit alpha 2 + beta 2 + gamma 1 | Human | DU46962 | Proteins | £150.00 | ||
| JNK1 K55R K56R (1 - 384) | Human | DU47326 | Proteins | £150.00 | |||
| JAK3 (781 - 1124) | Janus kinase 3 | Human | DU25657 | Proteins | £150.00 | ||
| Ubiquitin [K33wt] | Human | DU24366 | Proteins | £150.00 | |||
| DCUN1D1 [F15A, M16A,F44A, F45A] (N-terminal Halo) | Human | DU24744 | Proteins | £150.00 | |||
| DCUN1D1 (N-terminal Halo) | Human | DU24743 | Proteins | £150.00 | |||
| Ubiquitin [K11wt] | Human | DU24365 | Proteins | £150.00 | |||
| Ubiquitin [K27wt] | Human | DU24364 | Proteins | £150.00 | |||
| Ubiquitin [K48wt] | Human | DU24367 | Proteins | £150.00 | |||
| Ubiquitin [K63wt] | Human | DU24368 | Proteins | £150.00 | |||
| Ubiquitin [K6wt] | Human | DU24385 | Proteins | £150.00 | |||
| EPH B4 (561 - 987) | EPH receptor B4 | Human | DU4864 | Proteins | £150.00 | ||
| TRAF3 | Human | DU24564 | Proteins | £150.00 | |||
| TOM1 (N-terminal GST) | Human | DU35342 | Proteins | £150.00 | |||
| Ubiquitin (N-terminal FLAG) | Human | DU46789 | Proteins | £150.00 | |||
| TRABID (245 - 697) | zinc finger RANBP2-type containing 1 | Human | DU22468 | Proteins | £150.00 | ||
| PALM (1 - 387) | Human | DU25814 | Proteins | £150.00 | |||
| USP1 (1 - 785) / UAF1 (1 - 732) | ubiquitin specific peptidase 1 / WD repeat domain 48 | Human | DU23056 | Proteins | £150.00 | ||
| USP30 (57-517) cleaved from GST | Human | DU36294 | Proteins | £150.00 | |||
| Cullin1/Rbx1 (cleaved from Dac-) | Human | DU23290 | Proteins | £150.00 | |||
| CREB (1 - 341) | cAMP responsive element binding protein 1 | Human | DU35579 | Proteins | £150.00 | ||
| ATXN1 (1 - 765) | Human | DU31668 | Proteins | £150.00 | |||
| ATG101 (1 - 218) | Human | DU45655 | Proteins | £150.00 | |||
| ATG5 (1 - 275) | Human | DU40013 | Proteins | £150.00 | |||
| PROTOR2 (1 - 368) | Human | DU10607 | Proteins | £150.00 | |||
| PROTOR1 (1 - 388) | Human | DU10413 | Proteins | £150.00 | |||
| PYGL (1 - 847) | Human | DU9035 | Proteins | £150.00 | |||
| PSF (1 - 707) | Human | DU19508 | Proteins | £150.00 | |||
| PI31 (1 - 271) | Human | DU34918 | Proteins | £150.00 | |||
| PAX5 (1 - 391) | Human | DU36786 | Proteins | £150.00 | |||
| PAF1 (1 - 531) | Human | DU17781 | Proteins | £150.00 | |||
| STXBP1 (1 - 601) | Human | DU38538 | Proteins | £150.00 | |||
| TAU (1 - 441) | Human | DU32246 | Proteins | £150.00 | |||
| TAB3 (2 - 712) | Human | DU3033 | Proteins | £150.00 | |||
| KPNB1 (1 - 876) | Human | DU5345 | Proteins | £150.00 | |||
| KPNA1 (1 - 538) | Human | DU5344 | Proteins | £150.00 | |||
| KPNA4 (1 - 521) | Human | DU5343 | Proteins | £150.00 | |||
| NKCC1 (1 - 288) | Human | DU34492 | Proteins | £150.00 | |||
| NKCC1 (1092 - 1195) | Human | DU30975 | Proteins | £150.00 | |||
| KCC1 (872 - 1085) | Human | DU30344 | Proteins | £150.00 | |||
| KCC2 (1 - 119) | Human | DU30581 | Proteins | £150.00 | |||
| KCC2 (852 - 1116) | Human | DU30581 | Proteins | £150.00 | |||
| KCC3 (1 - 175) | Human | DU30164 | Proteins | £150.00 | |||
| KCC4 (872 - 1083) | Human | DU30637 | Proteins | £150.00 | |||
| VEGFR2 (789 - 1356) | kinase insert domain receptor | Human | DU26346 | Proteins | £150.00 | ||
| FGF-R2 (403 - 822) | fibroblast growth factor receptor 2 | Human | DU26340 | Proteins | £150.00 | ||
| TNF alpha (77 - 233) | Tumour Necrosis Factor Alpha | Human | DU8654 | Proteins | £150.00 | ||
| DGK alpha (1 - 735) | Diaglycerol Kinase Alpha | Human | DU39323 | Proteins | £150.00 | ||
| TANK (1 - 425) | TRAF family member-associated NFKB activator | Human | DU12685 | Proteins | £150.00 | 
 


