Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| RNF168 (N-terminal GST) | Human | DU19748 | Proteins | £150.00 | |||
| Ubiquitin linear dimer | Human | DU20729 | Proteins | £150.00 | |||
| TRIAD1 [H158A] | Human | DU20493 | Proteins | £150.00 | |||
| JOSD1 (N-terminal GST) | Human | DU20955 | Proteins | £150.00 | |||
| UBE2M (N-terminal His6) | Human | DU15804 | Proteins | £150.00 | |||
| CaMK1B (1 - 426) | calcium/calmodulin dependent protein kinase IB | Human | DU61079 | Proteins | £150.00 | ||
| MRCK alpha (1 - 473) | CDC42 binding protein kinase alpha | Human | DU62967 | Proteins | £150.00 | ||
| PPM1H (1 - 514) | protein phosphatase, Mg2+/Mn2+ dependent 1H | Human | DU62940 | Proteins | £150.00 | ||
| PPM1H (1 - 514) | protein phosphatase, Mg2+/Mn2+ dependent 1H | Human | DU62941 | Proteins | £150.00 | ||
| PKC eta (1 - 683) | Protein Kinase C Eta | Human | DU29921 | Proteins | £150.00 | ||
| PKC theta (1 - 706) | Protein Kinase C Theta | Human | DU29920 | Proteins | £150.00 | ||
| PKC iota (1 - 596) | Protein Kinase C Iota | Human | DU29919 | Proteins | £150.00 | ||
| TAB2 644-692 dimer T674A, F675A | TGF-beta-activated kinase 1 and MAP3K7-binding protein 2 | Human | DU46083 | Proteins | £150.00 | ||
| TAB2 644-692 dimer | TGF-beta-activated kinase 1 and MAP3K7-binding protein 2 | Human | DU23839 | Proteins | £150.00 | ||
| MYLK4 (1 - 388) | myosin light chain kinase family member 4 | Human | DU37137 | Proteins | £150.00 | ||
| CaMK1G (1 - 476) | calcium/calmodulin dependent protein kinase IG | Human | DU30189 | Proteins | £150.00 | ||
| MST3 (1 - 431) isoform A | serine/threonine kinase | Human | DU62878 | Proteins | £150.00 | ||
| EPH A3 (568 - 983) | EPH receptor A3 | Human | DU63469 | Proteins | £150.00 | ||
| RAB8A T72A (1 - 207) | RAB8A, member RAS oncogene family | Human | DU47433 | Proteins | £150.00 | ||
| ASK1 (2 - 1374) | mitogen-activated protein kinase kinase kinase 5 | Human | DU4707 | Proteins | £150.00 | ||
| EPH A1 (568 - 976) | EPH receptor A1 | Human | DU63274 | Proteins | £150.00 | ||
| PPM1H (1 - 514) | protein phosphatase, Mg2+/Mn2+ dependent 1H | Human | DU62835 | Proteins | £150.00 | ||
| RAB3D (1 - 219) | RAB3D, member RAS oncogene family | Human | DU26454 | Proteins | £150.00 | ||
| RAB1A (1 - 205) | RAB1A, member RAS oncogene family | Human | DU26449 | Proteins | £150.00 | ||
| RAB35 (1 - 201) | RAB35, member RAS oncogene family | Human | DU26879 | Proteins | £150.00 | ||
| RAB8B (1 - 207) | RAB8B, member RAS oncogene family | Human | DU60928 | Proteins | £150.00 | ||
| RAB5A (1 - 215) | RAB5A, member RAS oncogene family | Human | DU26450 | Proteins | £150.00 | ||
| RAB8A (1 - 207) | RAB8A, member RAS oncogene family | Human | DU47363 | Proteins | £150.00 | ||
| MST3 (19 - 289) | serine/threonine kinase 24 | Human | DU30889 | Proteins | £150.00 | ||
| EGFR (695 - 1210) | Epidermal Growth Factor Receptor | Human | DU63647 | Proteins | £150.00 | ||
| NEK3 (1 - 506) | NIMA related kinase 3 | Human | DU41229 | Proteins | £150.00 | ||
| USP48 (1 - 1035) | ubiquitin specific peptidase 48 | Human | DU27626 | Proteins | £150.00 | ||
| PYK2 (2 - 1009) | protein tyrosine kinase 2 beta | Human | DU1019 | Proteins | £150.00 | ||
| USP16 (1 - 823) | ubiquitin specific peptidase 16 | Human | DU46239 | Proteins | £150.00 | ||
| CK1 gamma 3 (1 - 423) | Casein Kinase 1 Gamma 3 | Human | DU35305 | Proteins | £150.00 | ||
| MINDY2 (241 - 504) | MINDY lysine 48 deubiquitinase 2 | Human | DU55390 | Proteins | £150.00 | ||
| MINDY2 (1 - 621) | MINDY lysine 48 deubiquitinase 2 | Human | DU63404 | Proteins | £150.00 | ||
| PDGFRB (557 - 1106) | platelet derived growth factor receptor beta | Human | DU63238 | Proteins | £150.00 | ||
| PDGFRA (551 - 1089) | platelet derived growth factor receptor alpha | Human | DU63237 | Proteins | £150.00 | ||
| RIPK2 (2 - 311) | receptor interacting serine/threonine kinase 2 | Human | DU16348 | Proteins | £150.00 | ||
| VPS26B (1 - 336) | Vacuolar protein sorting-associated protein 26B | Human | DU62361 | Proteins | £150.00 | ||
| Calmodulin 2 (1 - 149) | Human | DU11423 | Proteins | £150.00 | |||
| EPH A7 (579 - 998) | EPH receptor A7 | Human | DU63369 | Proteins | £150.00 | ||
| RET (658 - 1114) | RET proto-oncogene, receptor tyrosine kinase | Human | DU58691 | Proteins | £150.00 | ||
| BORA (1 - 559) | bora, aurora kinase A activator | Human | DU15717 | Proteins | £150.00 | ||
| EPH A8 (565 - 1005) | EPH receptor A8 | Human | DU63351 | Proteins | £150.00 | ||
| EPH A5 (595 - 1037) | EPH receptor A5 | Human | DU63279 | Proteins | £150.00 | ||
| DGK gamma (1 -752) | Diacylglycerol Kinase Gamma | Human | DU63057 | Proteins | £150.00 | ||
| MRCK beta (1 - 473) | CDC42 binding protein kinase beta | Human | DU27777 | Proteins | £150.00 | ||
| VPS26A (1 - 327) | Vacuolar protein sorting-associated protein 26A | Human | DU62328 | Proteins | £150.00 | 
 


