Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| eIF2S2 (1 - 333) | eukaryotic translation initiation factor 2 subunit beta | Human | DU68476 | Proteins | £150.00 | ||
| eIF2S1 (1 - 315) | eukaryotic translation initiation factor 2 subunit alpha | Human | DU68477 | Proteins | £150.00 | ||
| 53BP1 (1 - 500) | tumor protein p53 binding protein 1 | Human | DU11191 | Proteins | £150.00 | ||
| TIFA T9A T177A (2 - 184) | TRAF interacting protein with forkhead associated domain | Human | DU71066 | Proteins | £150.00 | ||
| TIFA T9A T165A T177A (2 - 184) | TRAF interacting protein with forkhead associated domain | Human | DU71092 | Proteins | £150.00 | ||
| USP38 (1 - 1042) | ubiquitin specific peptidase 38 | Human | DU35473 | Proteins | £150.00 | ||
| RAD52 (1 - 418) | RAD52 homolog, DNA repair protein | Human | DU67602 | Proteins | £150.00 | ||
| PLK4 (1 - 269) | Polo Like Kinase 4 | Human | DU62994 | Proteins | £150.00 | ||
| PLK4 (1 - 970) | Polo Like Kinase 4 | Human | DU43937 | Proteins | £150.00 | ||
| PLK1 (37 - 338) | Polo Like Kinase 1 | Human | DU61680 | Proteins | £150.00 | ||
| AAK1 (1 - 365) | AP2 associated kinase 1 | Human | DU61573 | Proteins | £150.00 | ||
| TYRO3 (468 - 890) | TYRO3 protein tyrosine kinase | Human | DU61217 | Proteins | £150.00 | ||
| MET (1051 - 1349) | MET proto-oncogene, receptor tyrosine kinase | Human | DU61348 | Proteins | £150.00 | ||
| NRBP1 T232A (1 - 535) | nuclear receptor binding protein 1 | Human | DU68840 | Proteins | £150.00 | ||
| NRBP1 (1 - 535) | nuclear receptor binding protein 1 | Human | DU68346 | Proteins | £150.00 | ||
| TIFA T9S (2 - 184) | TRAF interacting protein with forkhead associated domain | Human | DU65858 | Proteins | £150.00 | ||
| TIFA T9A (2 - 184) | TRAF interacting protein with forkhead associated domain | Human | DU65850 | Proteins | £150.00 | ||
| NSP5 SARS-CoV2 | NSP5 (1 - 306) SARS-CoV2 | SARS-CoV-2 | DU67832 | Proteins | £150.00 | ||
| NSP5 SARS-CoV2 | NSP5 (1 - 306) SARS-CoV2 | SARS-CoV-2 | DU67815 | Proteins | £150.00 | ||
| ORF10 SARS-CoV2 | ORF10 (1 - 38) SARS-CoV2 | SARS-CoV-2 | DU67615 | Proteins | £150.00 | ||
| ORF9B SARS-CoV2 | ORF9B (1 - 73) SARS-CoV2 | SARS-CoV-2 | DU68498 | Proteins | £150.00 | ||
| ORF9A SARS-CoV2 | ORF9A (1 - 97) SARS-CoV2 | SARS-CoV-2 | DU68497 | Proteins | £150.00 | ||
| ORF8 SARS-CoV2 | ORF8 (1 - 121) SARS-CoV2 | SARS-CoV-2 | DU68496 | Proteins | £150.00 | ||
| ORF6 SARS-CoV2 | ORF6 (1 - 61) SARS-CoV2 | SARS-CoV-2 | DU68495 | Proteins | £150.00 | ||
| ORF7B SARS-CoV2 | ORF7B (1 - 43) SARS-CoV2 | SARS-CoV-2 | DU67622 | Proteins | £150.00 | ||
| ORF3B SARS-CoV2 | ORF3B (1 - 151) SARS-CoV2 | SARS-CoV-2 | DU68511 | Proteins | £150.00 | ||
| ORF3A SARS-CoV2 | ORF3A (1 - 275) SARS-CoV2 | SARS-CoV-2 | DU67722 | Proteins | £150.00 | ||
| CSK [1 - 450] | C-terminal Src kinase | Human | DU1500 | Proteins | £150.00 | ||
| RNF220 (N-terminal GST) | Human | DU33242 | Proteins | £150.00 | |||
| Ubiquitin linear trimer | Human | DU20730 | Proteins | £150.00 | |||
| NEMO (N-terminal His-Halo | Human | DU23728 | Proteins | £150.00 | |||
| UBE2J2 1-226 (N-terminal GST) | Human | DU20688 | Proteins | £150.00 | |||
| Sphingosine kinase 2 (1 - 654) | Human | DU12251 | Proteins | £150.00 | |||
| USP28 (N-terminal GST) | Human | DU20233 | Proteins | £150.00 | |||
| IKK beta (1 -736) | inhibitor of nuclear factor kappa B kinase subunit beta | Human | DU3167 | Proteins | £150.00 | ||
| ATXN3 | Human | DU35448 | Proteins | £150.00 | |||
| UBE2R2 (N-terminal GST) | Human | DU4616 | Proteins | £150.00 | |||
| UBE2R1 (N-terminal His) | Human | DU4317 | Proteins | £150.00 | |||
| DGK zeta (1 - 929) | Human | DU19618 | Proteins | £150.00 | |||
| NEMO E315A (N-term. GST; C-term. His6) | Human | DU35444 | Proteins | £150.00 | |||
| MARK3 (2 - 729) * | microtubule affinity regulating kinase 3 | Human | DU1296 | Proteins | £150.00 | ||
| ABIN3 (1 - 319) E214A | Human | DU8777 | Proteins | £150.00 | |||
| OTUB1 47-271 (cat) | Human | DU20885 | Proteins | £150.00 | |||
| UBE2V1 (N-terminal His6) | Human | DU20179 | Proteins | £150.00 | |||
| ABIN2 (1 - 429) D309N | Human | DU8638 | Proteins | £150.00 | |||
| CK1 gamma 1 (1 - 422) | Casein kinase 1 gamma 1 | Human | DU31197 | Proteins | £150.00 | ||
| Annexin A1 (1 - 346) | Human | DU38293 | Proteins | £150.00 | |||
| PIM2 (2 - 311) | Pim-2 proto-oncogene, serine/threonine kinase | Human | DU5143 | Proteins | £150.00 | ||
| IkappaB epilson (2 - 361) | Human | DU1034 | Proteins | £150.00 | |||
| TPL2 (COT) (30 - 397) | mitogen-activated protein kinase kinase kinase 8 | Human | DU1810 | Proteins | £150.00 | 
 


