Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| USP8 | pSC-B-USP8 | Human | DU15128 | cDNA Clones | £125.00
|
||
| MKK1 | pGEX6P-MKK1 6His K97M | Human | GST, 6His | DU15941 | cDNA Clones | £125.00
|
|
| Nedd8 | pSC-B-NEDD8 1-76 | Human | DU32116 | cDNA Clones | £125.00
|
||
| IKK beta | pFBHTb IKK beta | Human | 6His | DU3229 | cDNA Clones | £125.00
|
|
| ERBB2IP | EST ERBB2IP | Human | DU30709 | cDNA Clones | £125.00
|
||
| LKB1; STRAD; MO25 | pFBDM 6His TEV-LKB1-A43-end D194A/untagged MO25/untagged Strad 59-end | Human | 6His | DU34330 | cDNA Clones | £125.00
|
|
| USP7 | pEBG-2T-USP7 1-200 | Human | GST | DU13947 | cDNA Clones | £125.00
|
|
| USP9X | pGEX-6-USP9X 1900-2244 | Human | GST | DU17911 | cDNA Clones | £125.00
|
|
| USP27X | pSC-B-USP27x 75-418 | Human | DU35366 | cDNA Clones | £125.00
|
||
| TBCK | pSC-B-TBCK transcript variant 3 | Human | DU35605 | cDNA Clones | £125.00
|
||
| FBX08 | pSC-B-FBX08 | Human | DU35874 | cDNA Clones | £125.00
|
||
| FBX09 | pSC-B-FBX09 TV3 | Human | DU35875 | cDNA Clones | £125.00
|
||
| FBX010 | pSC-B-FBX010 | Human | DU35910 | cDNA Clones | £125.00
|
||
| Ubiquitin | pCR2.1-HA STREPII Ubiquitin K63wt | Human | DU8641 | cDNA Clones | £125.00
|
||
| TRAF3 | pSC-TRAF3 | Human | DU8983 | cDNA Clones | £125.00
|
||
| OPTINEURIN | pSC-Optineurin 110-240 | Human | DU12100 | cDNA Clones | £125.00
|
||
| OPTINEURIN | pSC-Optineurin 230-360 | Human | DU12101 | cDNA Clones | £125.00
|
||
| OPTINEURIN | pSC-Optineurin 350-480 | Human | DU12102 | cDNA Clones | £125.00
|
||
| OPTINEURIN | pSC-Optineurin HA | Human | DU12336 | cDNA Clones | £125.00
|
||
| Ubiquitin | pSC-B-FLAG-Ubiquitin Bg Bg | Human | DU12395 | cDNA Clones | £125.00
|
||
| Ubiquitin | pSC-B-FLAG-Ubiquitin K29R K33R Bg Bg | Human | DU12396 | cDNA Clones | £125.00
|
||
| USP7 | pSC-B-USP7 150-550 | Human | DU32558 | cDNA Clones | £125.00
|
||
| SUMO1 | pSC-B-6His-1-97 SUMO1 mcs | Human | DU32559 | cDNA Clones | £125.00
|
||
| MAP4K4 | pGEX6P-2-MAP4K4 | Human | GST | DU32673 | cDNA Clones | £125.00
|
|
| MAP4K4 | pCMV-FLAG-2 MAP4K4 | Human | FLAG | DU32674 | cDNA Clones | £125.00
|
|
| MAP4K4 | pFBDual6P-2 MAP4K4 | Human | GST | DU32678 | cDNA Clones | £125.00
|
|
| USP7 | pSC-B-USP7 150-600 | Human | DU32698 | cDNA Clones | £125.00
|
||
| TRAF3 | pSC-B-TRAF3 88-415 | Human | DU32773 | cDNA Clones | £125.00
|
||
| TRAF3 | pSC-B-TRAF3 88-568 | Human | DU32776 | cDNA Clones | £125.00
|
||
| SUMO1 | pSC-B-6His-1-97 SUMO1 R63T R70E MCS | Human | DU32835 | cDNA Clones | £125.00
|
||
| WWP1 | pSC-B-WWP1 2-end BglII NotI | Human | DU19562 | cDNA Clones | £125.00
|
||
| SENP3 | pSC-B-SENP3 Bam Not | Human | DU33744 | cDNA Clones | £125.00
|
||
| UBA3 | pSC-B-UBA3 6His | Human | DU32380 | cDNA Clones | £125.00
|
||
| BIRC3 | pSC-B-BIRC3 | Human | DU32406 | cDNA Clones | £125.00
|
||
| BIRC2 | pSC-B-BIRC2 | Human | DU32409 | cDNA Clones | £125.00
|
||
| SMURF2 | pSC-B-SMURF2 | Human | DU32552 | cDNA Clones | £125.00
|
||
| Ubiquitin | pSC-B-FLAG-Ubiquitin KallR Bg Bg | Human | DU12397 | cDNA Clones | £125.00
|
||
| NEDD8 | pSC-B-NEDD8 | Human | DU12609 | cDNA Clones | £125.00
|
||
| Nemo | pCMV-HA Nemo | Human | HA | DU12632 | cDNA Clones | £125.00
|
|
| USP20 | pSC-B-USP20 | Human | DU12746 | cDNA Clones | £125.00
|
||
| UCHL3 | pSC-B-UCHL3 | Human | DU12749 | cDNA Clones | £125.00
|
||
| UCHL5 | pSC-B-UCHL5 | Human | DU12750 | cDNA Clones | £125.00
|
||
| USP24 | pSC-B-USP24 aa2312-end | Human | DU12751 | cDNA Clones | £125.00
|
||
| UBC12 | pCR2.1 UBC12 | Human | DU3863 | cDNA Clones | £125.00
|
||
| CHIP | pCR2.1 CHIP nde Xho no stop | Human | DU3893 | cDNA Clones | £125.00
|
||
| UBC9 | pCR2.1 UBC9 | Human | DU3902 | cDNA Clones | £125.00
|
||
| USP46 (1 - 366) WDR48 (1 - 677) | ubiquitin specific peptidase 46 |
Human | DU24347 | Proteins | £150.00
|
||
| USP12 (1 - 370) WDR48 (1 - 677) | ubiquitin specific peptidase 12 |
Human | DU24373 | Proteins | £150.00
|
||
| BAP1 (1 - 240) | BRCA1 associated protein 1 |
Human | DU63658 | Proteins | £150.00
|
||
| ATXN3L (1 - 355) | ataxin 3 like |
Human | DU23070 | Proteins | £150.00
|

