Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| GTgE | pEX-A2 GTgE | Salmonella typhi | DU27185 | cDNA Clones | £125.00
|
||
| GTgE | pcDNA5D FRT/TO HA GTgE C45A (salmonella) | Salmonella typhi | HA | DU27237 | cDNA Clones | £125.00
|
|
| GTgE | pcDNA5D FRT/TO HA GTgE (salmonella) | Salmonella typhi | HA | DU27211 | cDNA Clones | £125.00
|
|
| PINK1 (Alvinella pompejana) | pET15 6HIS SUMO Pink1 (alvinella) 110-429 D303A | Alvinella pompejana | SUMO, 6His | DU51374 | cDNA Clones | £125.00
|
|
| Pink1 (alvinella) | pMK-RQ pink1 (alvinella) | Alvinella pompejana | DU51320 | cDNA Clones | £125.00
|
||
| PINK1 (Alvinella pompejana) | pSC-b Pink1 (alvinella) 110-end) | Alvinella pompejana | DU51268 | cDNA Clones | £125.00
|
||
| PINK1 (Alvinella pompejana) | pET15 6HIS SUMO Pink1 (alvinella) 110-508 D303A | Alvinella pompejana | SUMO, 6His | DU51313 | cDNA Clones | £125.00
|
|
| PINK1 (Alvinella pompejana) | pET15 6HIS SUMO Pink1 (alvinella) | Alvinella pompejana | SUMO, 6His | DU51291 | cDNA Clones | £125.00
|
|
| PINK1 (Alvinella pompejana) | pET15 6HIS SUMO pink1 (alvinella) 110-429 | Alvinella pompejana | SUMO, 6His | DU51314 | cDNA Clones | £125.00
|
|
| PINK1 (Alvinella pompejana) | pET15 6HIS SUMO Pink1 (alvinella) 110-508 | Alvinella pompejana | SUMO, 6His | DU51295 | cDNA Clones | £125.00
|
|
| pknG | pcDNA5-FRT/TO-GFP pknG | Mycobacterium tuberculosis KZN1435 | GFP | DU36654 | cDNA Clones | £125.00
|
|
| pknG | pcDNA5-FRT/TO-GFP pknG K181M | Mycobacterium tuberculosis KZN1435 | GFP | DU36655 | cDNA Clones | £125.00
|
|
| PKNG | pEGFP-C2-TEV PKNg | Mycobacterium tuberculosis KZN1435 | GFP | DU35216 | cDNA Clones | £125.00
|

